ICC Rankings
Updated 10 Nov 2026 · ▲/▼ movement since the previous update
| # | Player | Team | Rating |
|---|---|---|---|
| 1 | Abhishek Sharma | India | 889 |
| 2 | Sahibzada Farhan | Pakistan | 883 |
| 3 | Ishan Kishan | India | 862 |
| 4 | Harry Brook | England | 793 |
| 5 | Jos Buttler | England | 789 |
| 5 | Dewald Brevis | South Africa | 789 |
| 7 ▲ | Shreyas Iyer | India | 777 |
| 8 ▼ | Philip Salt | England | 775 |
| 9 ▼ | Shai Hope | West Indies | 759 |
| 10 ▲ | Pathum Nissanka | Sri Lanka | 720 |
| 11 ▼ | Tilak Varma | India | 710 |
| 12 | Mitchell Marsh | Australia | 706 |
| 13 ▲ | Tim Seifert | New Zealand | 701 |
| 14 ▼ | Travis Head | Australia | 679 |
| 15 ▲ | Jacob Bethell | England | 658 |
| # | Player | Team | Rating |
|---|---|---|---|
| 1 | Rashid Khan | Afghanistan | 731 |
| 2 | Adam Zampa | Australia | 700 |
| 3 | Adil Rashid | England | 695 |
| 3 | Abrar Ahmed | Pakistan | 695 |
| 5 ▲ | Mitchell Santner | New Zealand | 676 |
| 6 ▼ | Nathan Ellis | Australia | 675 |
| 7 ▼ | Jamie Overton | England | 674 |
| 8 | Nasum Ahmed | Bangladesh | 661 |
| 9 | Mahedi Hasan | Bangladesh | 654 |
| 11 ▲ | Jofra Archer | England | 637 |
| 11 ▲ | Corbin Bosch | South Africa | 637 |
| 13 ▲ | Salman Mirza | Pakistan | 635 |
| 14 ▼ | Axar Patel | India | 631 |
| 15 ▲ | Mohammad Nawaz | Pakistan | 626 |
| # | Player | Team | Rating |
|---|---|---|---|
| 1 | Sikandar Raza | Zimbabwe | 331 |
| 2 | Saim Ayub | Pakistan | 290 |
| 3 ▲ | Azmatullah Omarzai | Afghanistan | 279 |
| 4 ▼ | Roston Chase | West Indies | 258 |
| 5 ▼ | Will Jacks | England | 257 |
| 6 ▼ | Dipendra Singh Airee | Nepal | 255 |
| 7 | Gerhard Erasmus | Namibia | 213 |
| 8 ▲ | Rashid Khan | Afghanistan | 201 |
| 9 ▼ | Mitchell Santner | New Zealand | 200 |
| 10 ▲ | Sam Curran | England | 190 |
| 11 ▲ | Jason Holder | West Indies | 189 |
| 12 ▼ | Mohammad Nabi | Afghanistan | 185 |
| 13 | Mohammad Nawaz | Pakistan | 184 |
| 14 ▲ | Dasun Shanaka | Sri Lanka | 182 |
| 15 ▼ | Hardik Pandya | India | 177 |
Player names link to profiles where we hold one; team names link to the team page. Snapshot refreshed daily.
