ICC Rankings
Updated 10 Nov 2026 · ▲/▼ movement since the previous update
| # | Player | Team | Rating |
|---|---|---|---|
| 1 | Harry Brook | England | 861 |
| 2 ▲ | Joe Root | England | 816 |
| 3 ▲ | Travis Head | Australia | 799 |
| 4 ▼ | Temba Bavuma | South Africa | 793 |
| 5 | Steven Smith | Australia | 790 |
| 6 | Rachin Ravindra | New Zealand | 740 |
| 7 | Rishabh Pant | India | 713 |
| 8 | Daryl Mitchell | New Zealand | 710 |
| 9 | Shubman Gill | India | 709 |
| 10 | Kamindu Mendis | Sri Lanka | 706 |
| 11 ▲ | Aiden Markram | South Africa | 705 |
| 12 ▼ | Yashasvi Jaiswal | India | 697 |
| 13 ▼ | Rahmat Shah | Afghanistan | 693 |
| 14 | Dinesh Chandimal | Sri Lanka | 689 |
| 15 | Babar Azam | Pakistan | 684 |
| # | Player | Team | Rating |
|---|---|---|---|
| 1 ▲ | Mitchell Starc | Australia | 881 |
| 2 ▼ | Marco Jansen | South Africa | 875 |
| 3 ▼ | Matt Henry | New Zealand | 861 |
| 4 | Ollie Robinson | England | 856 |
| 5 | Jasprit Bumrah | India | 853 |
| 6 | Scott Boland | Australia | 821 |
| 7 ▲ | Simon Harmer | South Africa | 817 |
| 8 | Kagiso Rabada | South Africa | 801 |
| 9 ▼ | Pat Cummins | Australia | 789 |
| 10 ▼ | Josh Hazlewood | Australia | 785 |
| 11 ▼ | Noman Ali | Pakistan | 777 |
| 12 ▼ | Josh Tongue | England | 741 |
| 13 ▼ | Asitha Fernando | Sri Lanka | 732 |
| 14 | Mohammad Abbas | Pakistan | 713 |
| 15 ▼ | Nathan Lyon | Australia | 710 |
| # | Player | Team | Rating |
|---|---|---|---|
| 1 | Marco Jansen | South Africa | 463 |
| 2 | Ravindra Jadeja | India | 422 |
| 3 ▲ | Wiaan Mulder | South Africa | 320 |
| 4 ▼ | Mehidy Hasan Miraz | Bangladesh | 298 |
| 5 ▲ | Simon Harmer | South Africa | 263 |
| 6 ▼ | Mitchell Starc | Australia | 251 |
| 7 | Washington Sundar | India | 234 |
| 8 ▼ | Pat Cummins | Australia | 229 |
| 9 | Justin Greaves | West Indies | 220 |
| 10 | Gus Atkinson | England | 219 |
| 11 | Joe Root | England | 200 |
| 12 | Shamar Joseph | West Indies | 193 |
| 13 ▲ | Ollie Robinson | England | 191 |
| 14 ▼ | Kagiso Rabada | South Africa | 190 |
| 14 ▲ | Axar Patel | India | 190 |
Player names link to profiles where we hold one; team names link to the team page. Snapshot refreshed daily.
