ICC Rankings
Updated 15 Nov 2026 · ▲/▼ movement since the previous update
| # | Player | Team | Rating |
|---|---|---|---|
| 1 | Shubman Gill | India | 822 |
| 2 | Daryl Mitchell | New Zealand | 794 |
| 3 | Virat Kohli | India | 781 |
| 4 | Rohit Sharma | India | 754 |
| 5 | Ibrahim Zadran | Afghanistan | 752 |
| 6 | Ben Duckett | England | 733 |
| 7 | Shai Hope | West Indies | 710 |
| 8 | Harry Brook | England | 674 |
| 9 | Babar Azam | Pakistan | 661 |
| 10 | KL Rahul | India | 657 |
| 11 | Joe Root | England | 651 |
| 12 | Kusal Mendis | Sri Lanka | 649 |
| 13 | Salman Agha | Pakistan | 622 |
| 14 | Travis Head | Australia | 618 |
| 14 | Rahmanullah Gurbaz | Afghanistan | 618 |
| # | Player | Team | Rating |
|---|---|---|---|
| 1 | Rashid Khan | Afghanistan | 760 |
| 2 | Keshav Maharaj | South Africa | 660 |
| 3 ▲ | Abrar Ahmed | Pakistan | 642 |
| 4 ▼ | Mitchell Santner | New Zealand | 621 |
| 4 ▲ | Shaheen Afridi | Pakistan | 621 |
| 6 ▲ | Azmatullah Omarzai | Afghanistan | 610 |
| 7 ▼ | Kuldeep Yadav | India | 602 |
| 8 | Mehidy Hasan Miraz | Bangladesh | 597 |
| 9 | Maheesh Theekshana | Sri Lanka | 595 |
| 9 | Taskin Ahmed | Bangladesh | 595 |
| 11 | Bernard Scholtz | Namibia | 593 |
| 11 | Jofra Archer | England | 593 |
| 13 | Jayden Seales | West Indies | 591 |
| 14 | Josh Hazlewood | Australia | 585 |
| 15 | Shoriful Islam | Bangladesh | 582 |
Player names link to profiles where we hold one; team names link to the team page. Snapshot refreshed daily.
