Namibia Women vs Uganda Women — Match Centre
Namibia Women won by 4 runs
Toss: Uganda Women chose to bowl
Match details
- Status
- Result · Namibia Women won by 4 runs
- Match
- 8th Match · T20 · Women
- Scheduled start
- Tue 10 Nov 2026 · 5:00 PM Bangladesh time
Tue 10 Nov · 2:00 PM (local time, UTC+03:00) - Scheduled end
- Tue 10 Nov 2026 · 8:30 PM Bangladesh time
Tue 10 Nov · 5:30 PM (local time, UTC+03:00) - Scheduled length
- 3 h 30 min
- Toss
- Uganda Women chose to bowl
- Data
- Scores fetched Sun 15 Nov 2026 · 5:36 AM Bangladesh time
Scorecard
Namibia Women · 81/10 (19.0)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| SSune Wittmann (c) | st Kevin Awino b Janet Mbabazi | 8 | 13 | 1 | 0 | 61.54 |
| MMerczerly Gorases † | b Sarah Walaza | 1 | 7 | 0 | 0 | 14.29 |
| NNaomi Benjamin | c Stephani Nampiina b Kampi Nainhabo | 5 | 17 | 0 | 0 | 29.41 |
| MMekelaye Mwatile | run out (Kevin Awino/Sarah Walaza) | 27 | 34 | 0 | 0 | 79.41 |
| KKayleen Green | st Kevin Awino b Janet Mbabazi | 6 | 15 | 0 | 0 | 40.00 |
| WWilka Mwatile | c Kevin Awino b Janet Mbabazi | 0 | 2 | 0 | 0 | 0.00 |
| EEdelle van Zyl | lbw b Concy Aweko | 1 | 5 | 0 | 0 | 20.00 |
| JJurriene Diergaardt | lbw b Sarah Walaza | 10 | 7 | 1 | 0 | 142.86 |
| SSylvia Shihepo | c Kampi Nainhabo b Sarah Walaza | 0 | 2 | 0 | 0 | 0.00 |
| VVictoria Hamunyela | run out (Nakisuuyi/Sarah Walaza) | 14 | 13 | 1 | 0 | 107.69 |
| EEveleen Kejarukua | not out | 0 | 0 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| SSarah Walaza | 4.0 | 0 | 18 | 3 | 4.50 |
| CConcy Aweko | 3.0 | 0 | 8 | 1 | 2.70 |
| MMalisa Ariokot | 4.0 | 1 | 13 | 0 | 3.20 |
| JJanet Mbabazi | 4.0 | 1 | 13 | 3 | 3.20 |
| KKampi Nainhabo | 3.0 | 0 | 18 | 1 | 6.00 |
| IImmaculate Nakisuuyi | 1.0 | 0 | 8 | 0 | 8.00 |
Uganda Women · 77/10 (20.0)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| JJanet Mbabazi (c) | lbw b Eveleen Kejarukua | 1 | 7 | 0 | 0 | 14.29 |
| SStephani Nampiina | c Edelle van Zyl b Eveleen Kejarukua | 4 | 11 | 1 | 0 | 36.36 |
| PProsscovia Alako | c Sune Wittmann b Jurriene Diergaardt | 21 | 23 | 3 | 0 | 91.30 |
| RRita Musamali | b Kayleen Green | 19 | 28 | 1 | 0 | 67.86 |
| EEsther Iloku | b Victoria Hamunyela | 0 | 7 | 0 | 0 | 0.00 |
| IImmaculate Nakisuuyi | c Wilka Mwatile b Victoria Hamunyela | 2 | 6 | 0 | 0 | 33.33 |
| KKevin Awino † | b Eveleen Kejarukua | 3 | 6 | 0 | 0 | 50.00 |
| MMalisa Ariokot | run out (Wilka Mwatile/Merczerly Gorases) | 12 | 19 | 1 | 0 | 63.16 |
| SSarah Walaza | b Jurriene Diergaardt | 3 | 8 | 0 | 0 | 37.50 |
| KKampi Nainhabo | run out (Mekelaye Mwatile/Jurriene Diergaardt) | 1 | 5 | 0 | 0 | 20.00 |
| CConcy Aweko | not out | 0 | 0 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| WWilka Mwatile | 4.0 | 1 | 8 | 0 | 2.00 |
| EEveleen Kejarukua | 4.0 | 0 | 25 | 3 | 6.20 |
| VVictoria Hamunyela | 4.0 | 0 | 13 | 2 | 3.20 |
| JJurriene Diergaardt | 4.0 | 1 | 8 | 2 | 2.00 |
| SSylvia Shihepo | 1.0 | 0 | 8 | 0 | 8.00 |
| KKayleen Green | 3.0 | 0 | 11 | 1 | 3.70 |
Preview
Head-to-Head · recent meetings
NAMW
4
wins
Played
8
1 no-result
UGAW
3
wins
| NAMW v UGAW Namibia Women won by 4 runs | T20 · Nov 2026 |
| NAMW v UGAW Uganda Women won by 4 wkts | T20 · Nov 2026 |
| UGAW v NAMW Uganda Women won by 17 runs | T20 · Jul 2026 |
| UGAW v NAMW Namibia Women won by 6 wkts | T20 · Jul 2026 |
| NAMW v UGAW Match tied - Namibia Women won the Super Over | T20 · Jul 2026 |
| UGAW v NAMW Namibia Women won by 12 runs | T20 · Nov 2025 |
| NAMW v UGAW Uganda Women won by 5 wkts | T20 · Apr 2025 |
| NAMW v UGAW Namibia Women won by 1 run | T20 · Apr 2025 |
Recent form · last 5 completed
Namibia Women
LLLWW
Last: United States of America Women won by 28 …
Uganda Women
WWLLW
Last: Uganda Women won by 19 runs
W won · L lost · D drawn or tied · NR no result
Discussion
Discussion 0
Sign in to join the discussion. Sign in
No comments yet — be the first to join the discussion.
Info
| Result | Namibia Women won by 4 runs |
| Match | 8th Match · T20 |
| Series | Women's Victoria T20I Series, 2026 |
| Date & time | Tue 10 Nov 2026 · 5:00 PM Bangladesh time |
| Venue | Entebbe Cricket Oval, Entebbe |
| Toss | Toss: Uganda Women chose to bowl |

