Time zone
+03:00
Matches at this venue
11 matches| NAMW v RWAW 12th Match · Women's Victoria T20I Series, 2026 Match starts at 12 Nov, 5:00 PM Bangladesh time | 12 Nov 2026 |
| NAMW v USAW 10th Match · Women's Victoria T20I Series, 2026 United States of America Women won by 1 wkt | 11 Nov 2026 |
| RWAW v UGAW 9th Match · Women's Victoria T20I Series, 2026 Rwanda Women won by 18 runs - Match reduced to 18 overs due to rain | 11 Nov 2026 |
| NAMW v UGAW 8th Match · Women's Victoria T20I Series, 2026 Namibia Women won by 4 runs | 10 Nov 2026 |
| RWAW v USAW 7th Match · Women's Victoria T20I Series, 2026 Rwanda Women won by 2 runs | 10 Nov 2026 |
| USAW v UGAW 6th Match · Women's Victoria T20I Series, 2026 Uganda Women won by 7 wkts | 8 Nov 2026 |
| NAMW v RWAW 5th Match · Women's Victoria T20I Series, 2026 Namibia Women won by 39 runs | 8 Nov 2026 |
| UGAW v RWAW 4th Match · Women's Victoria T20I Series, 2026 Uganda Women won by 6 runs | 7 Nov 2026 |
| NAMW v USAW 3rd Match · Women's Victoria T20I Series, 2026 Namibia Women won by 8 runs | 7 Nov 2026 |
| RWAW v USAW 2nd Match · Women's Victoria T20I Series, 2026 Rwanda Women won by 14 runs | 6 Nov 2026 |
| NAMW v UGAW 1st Match · Women's Victoria T20I Series, 2026 Uganda Women won by 4 wkts | 6 Nov 2026 |
Venue statistics Limited data
Based on 6 complete scorecardsAvg 1st innings
97
Highest total
116
Lowest all-out
59
Scorecards
6
matches
