Wellington vs Auckland — Match Centre
Wellington won by 28 runs
Toss: Auckland chose to bowl
Match details
- Status
- Result · Wellington won by 28 runs
- Match
- 11th Match · ODI · Domestic
- Series
- The Ford Trophy 2026-27
- Scheduled start
- Sun 8 Nov 2026 · 3:30 AM Bangladesh time
Sun 8 Nov · 10:30 AM (local time, UTC+13:00) - Scheduled end
- Sun 8 Nov 2026 · 11:30 AM Bangladesh time
Sun 8 Nov · 6:30 PM (local time, UTC+13:00) - Scheduled length
- 8 h
- Toss
- Auckland chose to bowl
- Match referee
- Kevin pulley (NZ)
- Umpire
- Cory Black (NZ)
- Umpire
- Greg Pennell (NZ)
- Data
- Scores fetched Wed 11 Nov 2026 · 8:07 PM Bangladesh time
Scorecard
Wellington · 205/10 (44.3)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| SSam Morgan | c and b Angus Olliver | 5 | 13 | 1 | 0 | 38.46 |
| NNick Greenwood | c Samrath Singh b Angus Olliver | 26 | 23 | 4 | 1 | 113.04 |
| GGareth Severin | c Luke Watson b Samrath Singh | 8 | 24 | 0 | 0 | 33.33 |
| JJesse Tashkoff | c Lachlan Stackpole b Angus Olliver | 7 | 9 | 1 | 0 | 77.78 |
| MMuhammad Abbas | c Ryan Harrison b Sean Solia | 11 | 14 | 1 | 0 | 78.57 |
| OOscar Jackson | c Harry Cullen-Hieatt b Siddhesh Dixit | 31 | 56 | 4 | 0 | 55.36 |
| c Luke Watson b Siddhesh Dixit | 55 | 59 | 6 | 1 | 93.22 | |
| b Siddhesh Dixit | 23 | 27 | 3 | 0 | 85.19 | |
| c Ryan Harrison b Samrath Singh | 13 | 26 | 0 | 0 | 50.00 | |
| JJames Hartshorn (c) | b Angus Olliver | 0 | 1 | 0 | 0 | 0.00 |
| LLiam Dudding | not out | 3 | 16 | 0 | 0 | 18.75 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| AAngus Olliver | 10.0 | 1 | 42 | 4 | 4.20 |
| HHarry Cullen-Hieatt | 4.0 | 0 | 19 | 0 | 4.80 |
| SSamrath Singh | 9.3 | 1 | 30 | 2 | 3.20 |
| SSean Solia | 7.0 | 0 | 50 | 1 | 7.10 |
| 4.0 | 0 | 17 | 0 | 4.20 | |
| RRyan Harrison | 2.0 | 0 | 18 | 0 | 9.00 |
| SSiddhesh Dixit | 8.0 | 1 | 26 | 3 | 3.20 |
Auckland · 177/10 (43.4)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| SSean Solia (c) | c Callum McLachlan b Liam Dudding | 35 | 21 | 5 | 2 | 166.67 |
| LLuke Watson | c Tashkoff b Shipley | 8 | 26 | 0 | 0 | 30.77 |
| lbw b Logan van Beek | 28 | 35 | 1 | 1 | 80.00 | |
| run out (Shipley) | 7 | 3 | 0 | 1 | 233.33 | |
| LLachlan Stackpole | c Logan van Beek b Shipley | 16 | 13 | 2 | 1 | 123.08 |
| RRyan Harrison | b Tashkoff | 22 | 35 | 4 | 0 | 62.86 |
| b Logan van Beek | 1 | 9 | 0 | 0 | 11.11 | |
| SSiddhesh Dixit | c Callum McLachlan b Liam Dudding | 39 | 64 | 4 | 0 | 60.94 |
| AAngus Olliver | run out (Muhammad Abbas) | 1 | 5 | 0 | 0 | 20.00 |
| SSamrath Singh | not out | 9 | 36 | 0 | 0 | 25.00 |
| HHarry Cullen-Hieatt | b Liam Dudding | 3 | 15 | 0 | 0 | 20.00 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| LLiam Dudding | 7.4 | 1 | 28 | 3 | 3.70 |
| JJames Hartshorn | 7.0 | 0 | 42 | 0 | 6.00 |
| 8.0 | 0 | 33 | 2 | 4.10 | |
| 8.0 | 1 | 36 | 2 | 4.50 | |
| OOscar Jackson | 5.0 | 0 | 16 | 0 | 3.20 |
| JJesse Tashkoff | 8.0 | 0 | 18 | 1 | 2.20 |
Preview
Head-to-Head · recent meetings
WEL
3
wins
Played
8
1 no-result
AKL
4
wins
| WEL v AKL Wellington won by 28 runs | ODI · Nov 2026 |
| WEL v AKL Auckland won by 8 wkts | TEST · Mar 2026 |
| AKL v WEL Wellington won by 5 wkts | ODI · Feb 2026 |
| AKL v WEL Match abandoned due to rain (with toss) | T20 · Jan 2026 |
| WEL v AKL Auckland won by 5 wkts | T20 · Dec 2025 |
| AKL v WEL Auckland won by 162 runs | TEST · Dec 2025 |
| WEL v AKL Auckland won by 54 runs | ODI · Nov 2025 |
| WEL v AKL Wellington won by 7 wkts - 31 over game - due to rain | ODI · Feb 2025 |
Recent form · last 5 completed
Wellington
WWLLL
Last: Wellington won by 28 runs
Auckland
LWWW·
Last: Wellington won by 28 runs
W won · L lost · D drawn or tied · NR no result
Discussion
Discussion 0
Sign in to join the discussion. Sign in
No comments yet — be the first to join the discussion.
Info
| Result | Wellington won by 28 runs |
| Match | 11th Match · ODI |
| Series | The Ford Trophy 2026-27 |
| Date & time | Sun 8 Nov 2026 · 3:30 AM Bangladesh time |
| Ended | Sun 8 Nov 2026 · 11:30 AM Bangladesh time |
| Venue | Basin Reserve, Wellington |
| Toss | Toss: Auckland chose to bowl |
| Match referee | Kevin pulley (NZ) |
| Umpire | Cory Black (NZ) |
| Umpire | Greg Pennell (NZ) |

