Northern Districts vs Auckland — Match Centre
Auckland won by 4 wkts
Toss: Auckland chose to bowl
Match details
- Status
- Result · Auckland won by 4 wkts
- Match
- 4th Match · ODI · Domestic
- Series
- The Ford Trophy 2026-27
- Scheduled start
- Sat 31 Oct 2026 · 3:30 AM Bangladesh time
Sat 31 Oct · 10:30 AM (local time, UTC+13:00) - Scheduled end
- Sat 31 Oct 2026 · 11:30 AM Bangladesh time
Sat 31 Oct · 6:30 PM (local time, UTC+13:00) - Scheduled length
- 8 h
- Toss
- Auckland chose to bowl
- Match referee
- Sue Rachel Margaret Morris (NZ)
- Umpire
- Billy Bowden (NZ)
- Umpire
- Damian Morrow (NZ)
- Data
- Scores fetched Sat 7 Nov 2026 · 11:07 AM Bangladesh time
Scorecard
Northern Districts · 167/10 (44.4)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| NNick Kelly | c Cam Fletcher b Angus Olliver | 9 | 26 | 0 | 0 | 34.62 |
| HHenry Cooper | c Angus Olliver b Harry Cullen-Hieatt | 0 | 4 | 0 | 0 | 0.00 |
| c Lachlan Stackpole b Adithya Ashok | 45 | 68 | 4 | 0 | 66.18 | |
| c Cam Fletcher b Sean Solia | 8 | 19 | 1 | 0 | 42.11 | |
| c Cam Fletcher b Sean Solia | 0 | 2 | 0 | 0 | 0.00 | |
| XXavier Bell | c Jack Wright b Adithya Ashok | 46 | 57 | 6 | 0 | 80.70 |
| b Harry Cullen-Hieatt | 11 | 16 | 1 | 0 | 68.75 | |
| st Cam Fletcher b Harry Cullen-Hieatt | 13 | 14 | 2 | 0 | 92.86 | |
| JJosh Brown | b Angus Olliver | 13 | 28 | 1 | 0 | 46.43 |
| JJames Naylor | c Cam Fletcher b Angus Olliver | 5 | 27 | 0 | 0 | 18.52 |
| CCooper Rowell | not out | 3 | 7 | 0 | 0 | 42.86 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| AAngus Olliver | 9.4 | 2 | 23 | 3 | 2.40 |
| HHarry Cullen-Hieatt | 10.0 | 1 | 30 | 3 | 3.00 |
| SSean Solia | 7.0 | 0 | 31 | 2 | 4.40 |
| JJack Wright | 3.0 | 0 | 18 | 0 | 6.00 |
| 4.0 | 0 | 24 | 0 | 6.00 | |
| 10.0 | 1 | 33 | 2 | 3.30 | |
| 1.0 | 0 | 5 | 0 | 5.00 |
Auckland · 170/6 (33.2)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| SSean Solia (c) | lbw b Snehith Reddy | 54 | 77 | 5 | 1 | 70.13 |
| b James Naylor | 5 | 5 | 0 | 0 | 100.00 | |
| LLuke Watson | c Joe Carter b Cooper Rowell | 20 | 19 | 3 | 0 | 105.26 |
| c Aryan Mann b Josh Brown | 1 | 6 | 0 | 0 | 16.67 | |
| LLachlan Stackpole | c Snehith Reddy b Cooper Rowell | 15 | 14 | 3 | 0 | 107.14 |
| RRyan Harrison | c Nick Kelly b Brett Hampton | 21 | 24 | 2 | 0 | 87.50 |
| not out | 35 | 48 | 4 | 1 | 72.92 | |
| not out | 10 | 7 | 2 | 0 | 142.86 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 10.0 | 1 | 44 | 1 | 4.40 | |
| JJames Naylor | 5.0 | 0 | 37 | 1 | 7.40 |
| CCooper Rowell | 4.0 | 0 | 27 | 2 | 6.80 |
| JJosh Brown | 8.2 | 1 | 30 | 1 | 3.60 |
| 6.0 | 0 | 30 | 1 | 5.00 |
Preview
Head-to-Head · recent meetings
ND
2
wins
Played
8
4 no-result
AKL
2
wins
| ND v AKL Auckland won by 4 wkts | ODI · Oct 2026 |
| AKL v ND Northern Districts won by 6 wkts | TEST · Mar 2026 |
| ND v AKL No result - due to rain | ODI · Feb 2026 |
| AKL v ND Northern Districts won by 107 runs | T20 · Jan 2026 |
| ND v AKL No result due to rain | T20 · Dec 2025 |
| ND v AKL Match drawn | TEST · Nov 2025 |
| AKL v ND Auckland won by 6 wkts | ODI · Oct 2025 |
| AKL v ND Match drawn | TEST · Mar 2025 |
Recent form · last 5 completed
Northern Districts
WLLWL
Last: Northern Districts won by 3 wkts
Auckland
LWWW·
Last: Wellington won by 28 runs
W won · L lost · D drawn or tied · NR no result
Discussion
Discussion 0
Sign in to join the discussion. Sign in
No comments yet — be the first to join the discussion.
Info
| Result | Auckland won by 4 wkts |
| Match | 4th Match · ODI |
| Series | The Ford Trophy 2026-27 |
| Date & time | Sat 31 Oct 2026 · 3:30 AM Bangladesh time |
| Ended | Sat 31 Oct 2026 · 11:30 AM Bangladesh time |
| Venue | Bay Oval, Mount Maunganui |
| Toss | Toss: Auckland chose to bowl |
| Match referee | Sue Rachel Margaret Morris (NZ) |
| Umpire | Billy Bowden (NZ) |
| Umpire | Damian Morrow (NZ) |

