Victoria vs Queensland — Match Centre
Match drawn
Toss: Queensland chose to bowl
Match details
- Status
- Result · Match drawn
- Match
- 9th Match · TEST · Domestic
- Series
- Sheffield Shield 2026-27
- Scheduled start
- Sat 31 Oct 2026 · 6:00 AM Bangladesh time
Sat 31 Oct · 10:00 AM (local time, UTC+10:00) - Scheduled end
- Tue 3 Nov 2026 · 1:00 PM Bangladesh time
Tue 3 Nov · 5:00 PM (local time, UTC+10:00) - Scheduled length
- 3 days
- Toss
- Queensland chose to bowl
- Match referee
- Kent Hannam (AUS)
- Umpire
- Gerard Abood (AUS)
- Umpire
- Stephen Dionysius (AUS)
- Data
- Scores fetched Tue 10 Nov 2026 · 12:37 PM Bangladesh time
Scorecard
Victoria · 307/10 (90.4)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| b Cameron Gannon | 63 | 89 | 9 | 1 | 70.79 | |
| c Hugh Weibgen b Jem Ryan | 56 | 122 | 9 | 0 | 45.90 | |
| CCampbell Kellaway | c Jimmy Peirson b Cameron Gannon | 64 | 156 | 6 | 0 | 41.03 |
| c Jimmy Peirson b Jem Ryan | 4 | 5 | 1 | 0 | 80.00 | |
| c Jimmy Peirson b Cameron Gannon | 0 | 10 | 0 | 0 | 0.00 | |
| LLiam Blackford | lbw b Jem Ryan | 4 | 18 | 1 | 0 | 22.22 |
| FFergus O Neill | c Cameron Gannon b Mitchell Swepson | 52 | 74 | 8 | 0 | 70.27 |
| not out | 43 | 50 | 5 | 0 | 86.00 | |
| MMitchell Perry | c Angus Lovell b Cameron Gannon | 0 | 3 | 0 | 0 | 0.00 |
| c Jimmy Peirson b Cameron Gannon | 3 | 5 | 0 | 0 | 60.00 | |
| MMatt Hennig | c Cameron Gannon b Mitchell Swepson | 4 | 15 | 0 | 0 | 26.67 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| CCameron Gannon | 22.0 | 10 | 66 | 5 | 3.00 |
| JJem Ryan | 19.0 | 3 | 64 | 3 | 3.40 |
| 16.0 | 3 | 51 | 0 | 3.20 | |
| 13.4 | 0 | 39 | 2 | 2.90 | |
| TTom Straker | 17.0 | 4 | 65 | 0 | 3.80 |
| HHugh Weibgen | 3.0 | 0 | 11 | 0 | 3.70 |
Queensland · 280/10 (103.5)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| HHugh Weibgen | b Sutherland | 20 | 36 | 3 | 0 | 55.56 |
| AAngus Lovell | lbw b Matt Hennig | 36 | 117 | 6 | 0 | 30.77 |
| HHugo Burdon | c Marcus Harris b Sutherland | 2 | 5 | 0 | 0 | 40.00 |
| JJack Clayton | c Campbell Kellaway b Matt Hennig | 104 | 207 | 8 | 0 | 50.24 |
| LLachlan Hearne | c Liam Blackford b Matt Hennig | 2 | 4 | 0 | 0 | 50.00 |
| c Sutherland b T Murphy | 24 | 52 | 3 | 0 | 46.15 | |
| c Sutherland b Matt Hennig | 25 | 47 | 3 | 0 | 53.19 | |
| CCameron Gannon | c Sutherland b T Murphy | 21 | 72 | 2 | 0 | 29.17 |
| c and b Mitchell Perry | 0 | 9 | 0 | 0 | 0.00 | |
| TTom Straker | c Sam Harper b Sutherland | 32 | 71 | 5 | 0 | 45.07 |
| JJem Ryan | not out | 0 | 3 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| FFergus O Neill | 18.0 | 9 | 29 | 0 | 1.60 |
| MMitchell Perry | 19.0 | 2 | 68 | 1 | 3.60 |
| 21.5 | 4 | 68 | 3 | 3.10 | |
| MMatt Hennig | 17.0 | 3 | 54 | 4 | 3.20 |
| 26.0 | 6 | 45 | 2 | 1.70 | |
| 2.0 | 0 | 10 | 0 | 5.00 |
Victoria · 173/10 (78.2)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| c Hugo Burdon b Jem Ryan | 6 | 14 | 1 | 0 | 42.86 | |
| b Jem Ryan | 9 | 12 | 2 | 0 | 75.00 | |
| CCampbell Kellaway | c Hugh Weibgen b Mitchell Swepson | 35 | 122 | 2 | 0 | 28.69 |
| c Hugh Weibgen b Jem Ryan | 11 | 50 | 2 | 0 | 22.00 | |
| c Lachlan Hearne b Cameron Gannon | 35 | 88 | 5 | 0 | 39.77 | |
| LLiam Blackford | c Jimmy Peirson b Mitchell Swepson | 36 | 90 | 4 | 0 | 40.00 |
| FFergus O Neill | lbw b Cameron Gannon | 2 | 21 | 0 | 0 | 9.52 |
| c Cameron Gannon b Mitchell Swepson | 24 | 55 | 3 | 0 | 43.64 | |
| MMitchell Perry | c Jimmy Peirson b Hayden Kerr | 1 | 3 | 0 | 0 | 33.33 |
| b Hayden Kerr | 0 | 4 | 0 | 0 | 0.00 | |
| MMatt Hennig | not out | 4 | 14 | 0 | 0 | 28.57 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| CCameron Gannon | 16.0 | 6 | 25 | 2 | 1.60 |
| JJem Ryan | 14.0 | 4 | 38 | 3 | 2.70 |
| 13.0 | 7 | 23 | 2 | 1.80 | |
| TTom Straker | 15.0 | 7 | 26 | 0 | 1.70 |
| 19.2 | 4 | 52 | 3 | 2.70 | |
| HHugh Weibgen | 1.0 | 0 | 2 | 0 | 2.00 |
Queensland · 75/3 (27.0)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| HHugh Weibgen | c Handscomb b Mitchell Perry | 9 | 12 | 2 | 0 | 75.00 |
| AAngus Lovell | c Matt Hennig b Mitchell Perry | 27 | 74 | 4 | 0 | 36.49 |
| HHugo Burdon | lbw b Mitchell Perry | 16 | 44 | 2 | 0 | 36.36 |
| JJack Clayton | not out | 10 | 23 | 2 | 0 | 43.48 |
| LLachlan Hearne | not out | 4 | 9 | 1 | 0 | 44.44 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| FFergus O Neill | 5.0 | 0 | 17 | 0 | 3.40 |
| MMitchell Perry | 11.0 | 5 | 15 | 3 | 1.40 |
| 6.0 | 1 | 22 | 0 | 3.70 | |
| MMatt Hennig | 4.0 | 0 | 13 | 0 | 3.20 |
| 1.0 | 1 | 0 | 0 | 0.00 |
Preview
Head-to-Head · recent meetings
VIC
3
wins
Played
8
1 no-result
QL
4
wins
| VIC v QL Match drawn | TEST · Nov 2026 |
| QL v VIC Victoria won by 3 wkts | ODI · Sep 2026 |
| VIC v QL Queensland won by 36 runs | TEST · Feb 2026 |
| VIC v QL Victoria won by 7 wkts | ODI · Feb 2026 |
| QL v VIC Queensland won by 7 wkts | TEST · Nov 2025 |
| QL v VIC Queensland won by 55 runs | ODI · Sep 2025 |
| VIC v QL Queensland won by 23 runs | TEST · Dec 2024 |
| QL v VIC Victoria won by 90 runs | TEST · Nov 2024 |
Recent form · last 5 completed
Victoria
DWLLL
Last: Match drawn
Queensland
DWLWL
Last: Match drawn
W won · L lost · D drawn or tied · NR no result
Discussion
Discussion 0
Sign in to join the discussion. Sign in
No comments yet — be the first to join the discussion.
Info
| Result | Match drawn |
| Match | 9th Match · TEST |
| Series | Sheffield Shield 2026-27 |
| Date & time | Sat 31 Oct 2026 · 6:00 AM Bangladesh time |
| Ended | Tue 3 Nov 2026 · 1:00 PM Bangladesh time |
| Venue | The Gabba, Brisbane |
| Toss | Toss: Queensland chose to bowl |
| Match referee | Kent Hannam (AUS) |
| Umpire | Gerard Abood (AUS) |
| Umpire | Stephen Dionysius (AUS) |

