Bengal vs Maharashtra — Match Centre
Maharashtra won by 10 wkts
Toss: Maharashtra chose to bowl
Match details
- Status
- Result · Maharashtra won by 10 wkts
- Match
- Elite Group C · TEST · Domestic
- Scheduled start
- Mon 2 Nov 2026 · 10:00 AM Bangladesh time
Mon 2 Nov · 9:30 AM (local time, UTC+05:30) - Scheduled end
- Thu 5 Nov 2026 · 5:00 PM Bangladesh time
Thu 5 Nov · 4:30 PM (local time, UTC+05:30) - Scheduled length
- 3 days
- Toss
- Maharashtra chose to bowl
- Match referee
- Pankaj Dharmani (IND)
- Umpire
- Akshay Totre (IND)
- Umpire
- Mohit Krishnadas (IND)
- Data
- Scores fetched Thu 12 Nov 2026 · 2:37 AM Bangladesh time
Scorecard
Bengal · 143/10 (36.5)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| c Sachin Dhas b Rajvardhan Hangargekar | 10 | 12 | 2 | 0 | 83.33 | |
| AAnkur Paul | c Hitesh Walunj b Pradeep Dadhe | 1 | 12 | 0 | 0 | 8.33 |
| SSudip Kumar Gharami | b Tanay Sanghvi | 19 | 36 | 4 | 0 | 52.78 |
| SSuraj Sindhu Jaiswal | c Sachin Dhas b Pradeep Dadhe | 0 | 2 | 0 | 0 | 0.00 |
| SSudip Chatterjee | lbw b Tanay Sanghvi | 7 | 21 | 1 | 0 | 33.33 |
| AAbishek Porel † | c Ankit Bawne b Siddhesh Veer | 54 | 67 | 8 | 0 | 80.60 |
| c and b Rajvardhan Hangargekar | 0 | 3 | 0 | 0 | 0.00 | |
| SSumanta Gupta | c Sachin Dhas b Tanay Sanghvi | 7 | 20 | 1 | 0 | 35.00 |
| PPradipta Pramanik | c Digvijay Patil b Siddhesh Veer | 31 | 43 | 5 | 0 | 72.09 |
| c Saurabh Nawale b Tanay Sanghvi | 0 | 2 | 0 | 0 | 0.00 | |
| MMohammed Kaif | not out | 0 | 4 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 13.0 | 4 | 45 | 2 | 3.50 | |
| 8.0 | 0 | 42 | 2 | 5.20 | |
| 10.0 | 3 | 30 | 4 | 3.00 | |
| 5.5 | 0 | 14 | 2 | 2.40 |
Maharashtra · 218/10 (82.5)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| b Mohammed Shami | 12 | 21 | 2 | 0 | 57.14 | |
| c Suraj Sindhu Jaiswal b Mohammed Shami | 28 | 80 | 3 | 0 | 35.00 | |
| DDigvijay Patil | lbw b Mohammed Shami | 0 | 1 | 0 | 0 | 0.00 |
| b Mohammed Kaif | 7 | 18 | 1 | 0 | 38.89 | |
| c Sudip Chatterjee b Suraj Sindhu Jaiswal | 7 | 16 | 1 | 0 | 43.75 | |
| lbw b Mohammed Kaif | 1 | 2 | 0 | 0 | 50.00 | |
| c Abishek Porel b Shahbaz Ahmed | 28 | 58 | 5 | 0 | 48.28 | |
| not out | 60 | 179 | 3 | 1 | 33.52 | |
| b Shahbaz Ahmed | 24 | 25 | 0 | 2 | 96.00 | |
| c Abhimanyu Easwaran b Shahbaz Ahmed | 1 | 28 | 0 | 0 | 3.57 | |
| lbw b Mohammed Shami | 27 | 70 | 5 | 0 | 38.57 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 23.5 | 8 | 37 | 4 | 1.60 | |
| SSuraj Sindhu Jaiswal | 13.0 | 0 | 38 | 1 | 2.90 |
| MMohammed Kaif | 13.0 | 2 | 36 | 2 | 2.80 |
| 18.0 | 4 | 39 | 3 | 2.20 | |
| PPradipta Pramanik | 13.0 | 1 | 39 | 0 | 3.00 |
| SSumanta Gupta | 2.0 | 1 | 8 | 0 | 4.00 |
Bengal · 186/10 (54.4)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| c Saurabh Nawale b Pradeep Dadhe | 9 | 17 | 2 | 0 | 52.94 | |
| AAnkur Paul | c Digvijay Patil b Hitesh Walunj | 32 | 60 | 5 | 0 | 53.33 |
| SSudip Kumar Gharami | c Digvijay Patil b Tanay Sanghvi | 12 | 18 | 3 | 0 | 66.67 |
| SSudip Chatterjee | lbw b Tanay Sanghvi | 0 | 3 | 0 | 0 | 0.00 |
| AAbishek Porel † | c Digvijay Patil b Hitesh Walunj | 65 | 84 | 5 | 1 | 77.38 |
| SSuraj Sindhu Jaiswal | lbw b Pradeep Dadhe | 0 | 13 | 0 | 0 | 0.00 |
| lbw b Pradeep Dadhe | 0 | 15 | 0 | 0 | 0.00 | |
| SSumanta Gupta | b Pradeep Dadhe | 59 | 93 | 5 | 1 | 63.44 |
| PPradipta Pramanik | c Ankit Bawne b Hitesh Walunj | 0 | 14 | 0 | 0 | 0.00 |
| c Digvijay Patil b Hitesh Walunj | 6 | 12 | 1 | 0 | 50.00 | |
| MMohammed Kaif | not out | 0 | 1 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 17.4 | 3 | 48 | 4 | 2.70 | |
| 2.0 | 1 | 7 | 0 | 3.50 | |
| 15.0 | 1 | 59 | 2 | 3.90 | |
| 1.0 | 0 | 13 | 0 | 13.00 | |
| 14.0 | 1 | 53 | 4 | 3.80 | |
| 5.0 | 0 | 6 | 0 | 1.20 |
Maharashtra · 114/0 (19.4)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| not out | 53 | 50 | 3 | 4 | 106.00 | |
| not out | 61 | 68 | 10 | 0 | 89.71 |
Did not bat: Siddhesh Veer, Digvijay Patil, Ankit Bawne, Harshal Kate, Saurabh Nawale, Hitesh Walunj, Rajvardhan Hangargekar, Tanay Sanghvi, Pradeep Dadhe
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 4.0 | 1 | 25 | 0 | 6.20 | |
| SSuraj Sindhu Jaiswal | 1.0 | 0 | 12 | 0 | 12.00 |
| MMohammed Kaif | 3.0 | 0 | 20 | 0 | 6.70 |
| 6.4 | 1 | 40 | 0 | 6.00 | |
| PPradipta Pramanik | 5.0 | 0 | 17 | 0 | 3.40 |
Preview
Head-to-Head · recent meetings
BEN
0
wins
Played
1
0 no-result
MAH
1
wins
| BEN v MAH Maharashtra won by 10 wkts | TEST · Nov 2026 |
Recent form · last 5 completed
Bengal
LWWWL
Last: Maharashtra won by 10 wkts
Maharashtra
WDDWL
Last: Maharashtra won by 10 wkts
W won · L lost · D drawn or tied · NR no result
Discussion
Discussion 0
Sign in to join the discussion. Sign in
No comments yet — be the first to join the discussion.
Info
| Result | Maharashtra won by 10 wkts |
| Match | Elite Group C · TEST |
| Series | Ranji Trophy Elite 2026-27 |
| Date & time | Mon 2 Nov 2026 · 10:00 AM Bangladesh time |
| Ended | Thu 5 Nov 2026 · 5:00 PM Bangladesh time |
| Venue | Eden Gardens, Kolkata |
| Toss | Toss: Maharashtra chose to bowl |
| Match referee | Pankaj Dharmani (IND) |
| Umpire | Akshay Totre (IND) |
| Umpire | Mohit Krishnadas (IND) |

