Services vs Delhi — Match Centre
Match drawn
Toss: Services chose to bat
Match details
- Status
- Result · Match drawn
- Match
- Elite Group C · TEST · Domestic
- Scheduled start
- Mon 2 Nov 2026 · 10:00 AM Bangladesh time
Mon 2 Nov · 9:30 AM (local time, UTC+05:30) - Scheduled end
- Thu 5 Nov 2026 · 5:00 PM Bangladesh time
Thu 5 Nov · 4:30 PM (local time, UTC+05:30) - Scheduled length
- 3 days
- Toss
- Services chose to bat
- Match referee
- Ajay Nandavar Kudua (IND)
- Umpire
- Vinod Seshan (IND)
- Umpire
- Abhishek Tomar (IND)
- Data
- Scores fetched Wed 11 Nov 2026 · 9:37 PM Bangladesh time
Scorecard
Services · 266/10 (88.0)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| SShubham Rohilla | c Yash Dhull b Navdeep Saini | 0 | 2 | 0 | 0 | 0.00 |
| NNitin Tanwar | c Anuj Rawat b Aman Chaudhary | 22 | 55 | 2 | 0 | 40.00 |
| RRavi Chauhan | c Anuj Rawat b Navdeep Saini | 7 | 21 | 1 | 0 | 33.33 |
| VVineet Dhankhar | c Ayush Badoni b Hrithik Shokeen | 4 | 10 | 0 | 0 | 40.00 |
| RRajat Paliwal (c) | batting | 111 | 196 | 10 | 0 | 56.63 |
| MMohit Ahlawat | st Anuj Rawat b Aman Chaudhary | 33 | 49 | 3 | 2 | 67.35 |
| NNakul Sharma † | c Priyansh Arya b Aman Chaudhary | 12 | 25 | 2 | 0 | 48.00 |
| AArjun Sharma | c Sanat Sangwan b Hrithik Shokeen | 12 | 45 | 1 | 0 | 26.67 |
| JJayant Goyat | b Navdeep Saini | 17 | 35 | 2 | 0 | 48.57 |
| PPulkit Narang | c Anuj Rawat b Dev Lakra | 30 | 89 | 6 | 0 | 33.71 |
| VVirender Dagar | b Aman Chaudhary | 0 | 2 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 19.0 | 1 | 61 | 3 | 3.20 | |
| AAman Chaudhary | 31.0 | 4 | 79 | 4 | 2.50 |
| HHrithik Shokeen | 21.0 | 1 | 61 | 2 | 2.90 |
| DDev Lakra | 5.0 | 0 | 10 | 1 | 2.00 |
| AAyush Badoni | 4.0 | 0 | 21 | 0 | 5.20 |
| SSumit Mathur | 6.0 | 1 | 10 | 0 | 1.70 |
| 2.0 | 0 | 8 | 0 | 4.00 |
Delhi · 344/10 (105.4)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| c Jayant Goyat b A P Sharma | 58 | 89 | 1 | 3 | 65.17 | |
| SSanat Sangwan | c R Paliwal b Pulkit Narang | 11 | 51 | 0 | 0 | 21.57 |
| b Jayant Goyat | 33 | 45 | 5 | 0 | 73.33 | |
| AAyush Badoni (c) | b A P Sharma | 7 | 25 | 1 | 0 | 28.00 |
| AAyush Doseja | c Nakul Sharma b Virender Dagar | 78 | 154 | 6 | 0 | 50.65 |
| b Jayant Goyat | 0 | 4 | 0 | 0 | 0.00 | |
| SSumit Mathur | c (sub)Varun Choudhary b Jayant Goyat | 99 | 196 | 10 | 2 | 50.51 |
| DDev Lakra | c Nakul Sharma b Jayant Goyat | 28 | 38 | 4 | 0 | 73.68 |
| HHrithik Shokeen | b A P Sharma | 6 | 16 | 0 | 1 | 37.50 |
| c (sub)Varun Choudhary b Jayant Goyat | 1 | 13 | 0 | 0 | 7.69 | |
| AAman Chaudhary | not out | 0 | 5 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| PPulkit Narang | 25.0 | 3 | 72 | 1 | 2.90 |
| VVirender Dagar | 19.0 | 0 | 62 | 1 | 3.30 |
| JJayant Goyat | 23.4 | 4 | 65 | 5 | 2.70 |
| AArjun Sharma | 21.0 | 2 | 65 | 3 | 3.10 |
| NNitin Tanwar | 12.0 | 1 | 32 | 0 | 2.70 |
| RRavi Chauhan | 2.0 | 0 | 7 | 0 | 3.50 |
| VVineet Dhankhar | 3.0 | 1 | 20 | 0 | 6.70 |
Services · 397/9 (99.1)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| NNitin Tanwar | lbw b Navdeep Saini | 2 | 6 | 0 | 0 | 33.33 |
| SShubham Rohilla | b Navdeep Saini | 5 | 13 | 1 | 0 | 38.46 |
| RRavi Chauhan | b Hrithik Shokeen | 56 | 105 | 6 | 1 | 53.33 |
| MMohit Ahlawat | c Sanat Sangwan b Aman Chaudhary | 142 | 150 | 12 | 7 | 94.67 |
| RRajat Paliwal (c) | c and b Sumit Mathur | 116 | 183 | 11 | 1 | 63.39 |
| NNakul Sharma † | c Ayush Badoni b Aman Chaudhary | 1 | 4 | 0 | 0 | 25.00 |
| VVineet Dhankhar | b Aman Chaudhary | 13 | 35 | 1 | 0 | 37.14 |
| AArjun Sharma | c Anuj Rawat b Hrithik Shokeen | 10 | 15 | 1 | 0 | 66.67 |
| JJayant Goyat | c and b Navdeep Saini | 31 | 45 | 4 | 1 | 68.89 |
| PPulkit Narang | not out | 14 | 39 | 2 | 0 | 35.90 |
Did not bat: Virender Dagar
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 18.0 | 2 | 79 | 3 | 4.40 | |
| HHrithik Shokeen | 20.0 | 4 | 76 | 2 | 3.80 |
| DDev Lakra | 13.0 | 3 | 37 | 0 | 2.80 |
| AAman Chaudhary | 36.0 | 2 | 123 | 3 | 3.40 |
| AAyush Badoni | 2.0 | 0 | 17 | 0 | 8.50 |
| SSumit Mathur | 6.1 | 0 | 31 | 1 | 5.00 |
| 3.0 | 0 | 17 | 0 | 5.70 | |
| AAyush Doseja | 1.0 | 0 | 10 | 0 | 10.00 |
Delhi · 168/4 (37.0)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| c Nitin Tanwar b Jayant Goyat | 15 | 15 | 1 | 1 | 100.00 | |
| SSanat Sangwan | run out (Virender Dagar) | 5 | 5 | 1 | 0 | 100.00 |
| not out | 104 | 104 | 11 | 2 | 100.00 | |
| AAyush Badoni (c) | lbw b A P Sharma | 17 | 14 | 3 | 0 | 121.43 |
| AAyush Doseja | c Nakul Sharma b Nitin Tanwar | 14 | 33 | 0 | 0 | 42.42 |
| SSumit Mathur | not out | 11 | 51 | 0 | 1 | 21.57 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| PPulkit Narang | 14.0 | 3 | 49 | 0 | 3.50 |
| JJayant Goyat | 5.0 | 0 | 35 | 1 | 7.00 |
| VVirender Dagar | 2.0 | 0 | 13 | 0 | 6.50 |
| AArjun Sharma | 7.4 | 0 | 38 | 1 | 5.00 |
| NNitin Tanwar | 8.2 | 0 | 31 | 1 | 3.70 |
Preview
Head-to-Head · recent meetings
SER
0
wins
Played
2
1 no-result
DEL
1
wins
| SER v DEL Match drawn | TEST · Nov 2026 |
| DEL v SER Delhi won by 8 wkts | ODI · Jan 2026 |
Recent form · last 5 completed
Services
DDLLL
Last: Match drawn
Delhi
DDDLD
Last: Match drawn
W won · L lost · D drawn or tied · NR no result
Discussion
Discussion 0
Sign in to join the discussion. Sign in
No comments yet — be the first to join the discussion.
Info
| Result | Match drawn |
| Match | Elite Group C · TEST |
| Series | Ranji Trophy Elite 2026-27 |
| Date & time | Mon 2 Nov 2026 · 10:00 AM Bangladesh time |
| Ended | Thu 5 Nov 2026 · 5:00 PM Bangladesh time |
| Venue | Palam A Stadium, Delhi |
| Toss | Toss: Services chose to bat |
| Match referee | Ajay Nandavar Kudua (IND) |
| Umpire | Vinod Seshan (IND) |
| Umpire | Abhishek Tomar (IND) |

