Chhattisgarh vs Hyderabad — Match Centre
Hyderabad won by 1 wkt
Toss: Chhattisgarh chose to bat
Match details
- Status
- Result · Hyderabad won by 1 wkt
- Match
- Elite Group B · TEST · Domestic
- Scheduled start
- Mon 2 Nov 2026 · 10:00 AM Bangladesh time
Mon 2 Nov · 9:30 AM (local time, UTC+05:30) - Scheduled end
- Thu 5 Nov 2026 · 5:00 PM Bangladesh time
Thu 5 Nov · 4:30 PM (local time, UTC+05:30) - Scheduled length
- 3 days
- Toss
- Chhattisgarh chose to bat
- Match referee
- Bikash Swarupa Pati (IND)
- Umpire
- Ajitesh Argal (IND)
- Umpire
- Anand Ovalekar (IND)
- Data
- Scores fetched Wed 11 Nov 2026 · 10:07 PM Bangladesh time
Scorecard
Chhattisgarh · 284/10 (90.1)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| AAayush Pandey | c Pragnay Reddy b Chinntla Rakshan Readdi | 17 | 36 | 3 | 0 | 47.22 |
| AAnuj Tiwary (c) | lbw b Milind | 72 | 133 | 5 | 1 | 54.14 |
| MMayank Verma † | c Pragnay Reddy b Aniketh Reddy | 36 | 59 | 6 | 0 | 61.02 |
| SSanjeet Desai | c Tanmay Agarwal b Aniketh Reddy | 0 | 3 | 0 | 0 | 0.00 |
| AAmandeep Khare | c Kodimela Himateja b T Thyagarajan | 0 | 11 | 0 | 0 | 0.00 |
| VVikalp Tiwari | b Ruthik Yadav Mende | 69 | 96 | 8 | 1 | 71.88 |
| b Chinntla Rakshan Readdi | 36 | 109 | 4 | 0 | 33.03 | |
| PPrateek Yadav | c Abhirath Reddy b Chinntla Rakshan Readdi | 27 | 64 | 1 | 1 | 42.19 |
| AAjay Jadav Mandal | c Chinntla Rakshan Readdi b Milind | 10 | 19 | 2 | 0 | 52.63 |
| DDev Aditya Singh | not out | 2 | 6 | 0 | 0 | 33.33 |
| c Kodimela Himateja b Milind | 2 | 5 | 0 | 0 | 40.00 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 11.1 | 3 | 19 | 3 | 1.70 | |
| TTanay Thyagarajan | 26.0 | 4 | 89 | 1 | 3.40 |
| CChinntla Rakshan Readdi | 14.0 | 1 | 37 | 3 | 2.60 |
| RRuthik Yadav Mende | 18.0 | 1 | 69 | 1 | 3.80 |
| AAniketh Reddy | 21.0 | 4 | 59 | 2 | 2.80 |
Hyderabad · 280/10 (86.1)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| TTanmay Agarwal | c Anuj Tiwary b DA Jadeja | 3 | 8 | 0 | 0 | 37.50 |
| AAbhirath Reddy | c and b Jayant Yadav | 35 | 60 | 3 | 0 | 58.33 |
| RRahul Radesh | c Aayush Pandey b DA Jadeja | 72 | 174 | 4 | 0 | 41.38 |
| KKodimela Himateja | b Dev Aditya Singh | 46 | 67 | 3 | 2 | 68.66 |
| AAelgani Varun Goud | c Prateek Yadav b DA Jadeja | 23 | 45 | 3 | 0 | 51.11 |
| PPragnay Reddy † | b DA Jadeja | 17 | 13 | 2 | 1 | 130.77 |
| RRuthik Yadav Mende | b Dev Aditya Singh | 4 | 30 | 0 | 0 | 13.33 |
| c Ajay Mandal b DA Jadeja | 1 | 9 | 0 | 0 | 11.11 | |
| TTanay Thyagarajan | lbw b Jayant Yadav | 34 | 69 | 1 | 1 | 49.28 |
| AAniketh Reddy | c Dev Aditya Singh b Ajay Mandal | 32 | 31 | 5 | 0 | 103.23 |
| CChinntla Rakshan Readdi | not out | 1 | 11 | 0 | 0 | 9.09 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| DDev Aditya Singh | 19.0 | 2 | 52 | 2 | 2.70 |
| 24.0 | 3 | 84 | 5 | 3.50 | |
| 24.1 | 2 | 75 | 2 | 3.10 | |
| AAjay Jadav Mandal | 12.0 | 3 | 37 | 1 | 3.10 |
| PPrateek Yadav | 1.0 | 0 | 1 | 0 | 1.00 |
| VVikalp Tiwari | 6.0 | 0 | 19 | 0 | 3.20 |
Chhattisgarh · 254/10 (68.4)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| AAayush Pandey | lbw b Chinntla Rakshan Readdi | 10 | 12 | 2 | 0 | 83.33 |
| AAnuj Tiwary (c) | c (sub)Ajay Dev Goud b Aniketh Reddy | 17 | 32 | 3 | 0 | 53.12 |
| VVikalp Tiwari | c Aelgani Varun Goud b Ruthik Yadav Mende | 14 | 26 | 2 | 0 | 53.85 |
| MMayank Verma † | b Chinntla Rakshan Readdi | 81 | 111 | 8 | 1 | 72.97 |
| SSanjeet Desai | b T Thyagarajan | 51 | 123 | 5 | 1 | 41.46 |
| PPrateek Yadav | b Abhirath Reddy | 18 | 14 | 2 | 1 | 128.57 |
| AAmandeep Khare | c Abhirath Reddy b Chinntla Rakshan Readdi | 6 | 17 | 0 | 0 | 35.29 |
| AAjay Jadav Mandal | c Tanmay Agarwal b Aniketh Reddy | 0 | 6 | 0 | 0 | 0.00 |
| b Aniketh Reddy | 0 | 1 | 0 | 0 | 0.00 | |
| DDev Aditya Singh | not out | 17 | 33 | 0 | 0 | 51.52 |
| lbw b Ruthik Yadav Mende | 38 | 37 | 5 | 1 | 102.70 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 9.0 | 1 | 23 | 0 | 2.60 | |
| CChinntla Rakshan Readdi | 13.0 | 1 | 45 | 3 | 3.50 |
| AAniketh Reddy | 18.0 | 2 | 68 | 3 | 3.80 |
| TTanay Thyagarajan | 18.0 | 2 | 71 | 1 | 3.90 |
| RRuthik Yadav Mende | 7.4 | 1 | 35 | 2 | 4.60 |
| AAelgani Varun Goud | 2.0 | 0 | 8 | 0 | 4.00 |
| AAbhirath Reddy | 1.0 | 0 | 2 | 1 | 2.00 |
Hyderabad · 259/9 (79.4)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| TTanmay Agarwal | c Prateek Yadav b Dev Aditya Singh | 0 | 3 | 0 | 0 | 0.00 |
| AAbhirath Reddy | b Ajay Mandal | 68 | 110 | 8 | 0 | 61.82 |
| RRuthik Yadav Mende | c Ajay Mandal b Dev Aditya Singh | 0 | 1 | 0 | 0 | 0.00 |
| RRahul Radesh | c Vikalp Tiwari b Jayant Yadav | 39 | 79 | 2 | 1 | 49.37 |
| KKodimela Himateja | c Mayank Verma b DA Jadeja | 8 | 9 | 0 | 1 | 88.89 |
| AAelgani Varun Goud | b DA Jadeja | 55 | 95 | 3 | 0 | 57.89 |
| PPragnay Reddy † | c Aayush Pandey b Ajay Mandal | 1 | 7 | 0 | 0 | 14.29 |
| lbw b Jayant Yadav | 22 | 38 | 2 | 1 | 57.89 | |
| TTanay Thyagarajan | c Anuj Tiwary b Dev Aditya Singh | 8 | 14 | 0 | 0 | 57.14 |
| AAniketh Reddy | not out | 39 | 56 | 1 | 2 | 69.64 |
| CChinntla Rakshan Readdi | not out | 15 | 66 | 0 | 1 | 22.73 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| DDev Aditya Singh | 7.0 | 1 | 28 | 3 | 4.00 |
| 32.0 | 6 | 87 | 2 | 2.70 | |
| 22.4 | 5 | 66 | 2 | 2.90 | |
| AAjay Jadav Mandal | 18.0 | 0 | 74 | 2 | 4.10 |
Preview
Head-to-Head · recent meetings
CG
0
wins
Played
2
1 no-result
HYD
1
wins
| CG v HYD Hyderabad won by 1 wkt | TEST · Nov 2026 |
| HYD v CG Match drawn | TEST · Feb 2026 |
Recent form · last 5 completed
Chhattisgarh
LWLDD
Last: Hyderabad won by 1 wkt
Hyderabad
WDWWD
Last: Hyderabad won by 1 wkt
W won · L lost · D drawn or tied · NR no result
Discussion
Discussion 0
Sign in to join the discussion. Sign in
No comments yet — be the first to join the discussion.
Info
| Result | Hyderabad won by 1 wkt |
| Match | Elite Group B · TEST |
| Series | Ranji Trophy Elite 2026-27 |
| Date & time | Mon 2 Nov 2026 · 10:00 AM Bangladesh time |
| Ended | Thu 5 Nov 2026 · 5:00 PM Bangladesh time |
| Venue | Gymkhana Ground, Secunderabad |
| Toss | Toss: Chhattisgarh chose to bat |
| Match referee | Bikash Swarupa Pati (IND) |
| Umpire | Ajitesh Argal (IND) |
| Umpire | Anand Ovalekar (IND) |

