Arunachal Pradesh vs Mizoram — Match Centre
Mizoram won by an innings and 29 runs
Toss: Arunachal Pradesh chose to bat
Match details
- Status
- Result · Mizoram won by an innings and 29 runs
- Match
- Plate · TEST · Domestic
- Scheduled start
- Mon 2 Nov 2026 · 10:00 AM Bangladesh time
Mon 2 Nov · 9:30 AM (local time, UTC+05:30) - Scheduled end
- Thu 5 Nov 2026 · 5:00 PM Bangladesh time
Thu 5 Nov · 4:30 PM (local time, UTC+05:30) - Scheduled length
- 3 days
- Toss
- Arunachal Pradesh chose to bat
- Match referee
- Satyajit Parab (IND)
- Umpire
- Sivasubramaniyan Shankar (IND)
- Umpire
- Indranil Chakravarti (IND)
- Data
- Scores fetched Wed 11 Nov 2026 · 8:07 PM Bangladesh time
Scorecard
Arunachal Pradesh · 285/10 (77.5)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| NNeelam Obi (c) | c Joseph Lalthankhuma b Kuldip Yadav | 6 | 15 | 1 | 0 | 40.00 |
| TTechi Doria | c Lalnun Tluanga b Kuldip Yadav | 30 | 67 | 3 | 0 | 44.78 |
| NNabam Kama | c Lalhruaizela b Kuldip Yadav | 5 | 11 | 1 | 0 | 45.45 |
| SSalil Malhotra | c Joseph Lalthankhuma b Lalrempuia Chhakchhuak | 146 | 180 | 15 | 2 | 81.11 |
| TTechi Neri | lbw b Bobby Zothansanga | 7 | 11 | 1 | 0 | 63.64 |
| KKamsha Yangfo † | c Lalrempuia Chhakchhuak b Bobby Zothansanga | 0 | 11 | 0 | 0 | 0.00 |
| NNabam Dol | c Jehu Anderson b Lalnun Tluanga | 7 | 29 | 1 | 0 | 24.14 |
| BBiki Kumar | c Jehu Anderson b Kuldip Yadav | 19 | 41 | 3 | 0 | 46.34 |
| LLikha Sonia | lbw b Bobby Zothansanga | 40 | 87 | 5 | 1 | 45.98 |
| MMibom Mosu | not out | 6 | 14 | 0 | 1 | 42.86 |
| YYab Niya | c Kuldip Yadav b Lalrempuia Chhakchhuak | 0 | 2 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| KKhiangte Vanrotlinga | 12.0 | 2 | 37 | 0 | 3.10 |
| KKuldip Yadav | 19.0 | 2 | 44 | 4 | 2.30 |
| LLalrempuia Chhakchhuak | 10.5 | 0 | 69 | 2 | 6.40 |
| SSahil Reza | 4.0 | 1 | 3 | 0 | 0.80 |
| BBobby Zothansanga | 23.0 | 0 | 77 | 3 | 3.30 |
| LLalnun Tluanga | 5.0 | 0 | 20 | 1 | 4.00 |
| CChinmay Sutar | 3.0 | 0 | 16 | 0 | 5.30 |
| JJoseph Lalthankhuma | 1.0 | 0 | 1 | 0 | 1.00 |
Mizoram · 571/9 (157.0)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| LLalhruaizela | c Salil Malhotra b Techi Neri | 69 | 102 | 12 | 0 | 67.65 |
| SSahil Reza | c Kamsha Yangfo b Nabam Dol | 38 | 67 | 6 | 0 | 56.72 |
| CChinmay Sutar | b Mibom Mosu | 175 | 290 | 15 | 0 | 60.34 |
| MManender Narender Singh | c Kamsha Yangfo b Salil Malhotra | 73 | 130 | 7 | 0 | 56.15 |
| JJehu Anderson † | c Biki Kumar b Likha Sonia | 50 | 126 | 5 | 1 | 39.68 |
| JJoseph Lalthankhuma (c) | c Mibom Mosu b Techi Doria | 86 | 103 | 4 | 5 | 83.50 |
| KKhiangte Vanrotlinga | batting | 53 | 104 | 4 | 0 | 50.96 |
| KKuldip Yadav | c Nabam Kama b Salil Malhotra | 1 | 4 | 0 | 0 | 25.00 |
| LLalrempuia Chhakchhuak | b Salil Malhotra | 4 | 7 | 1 | 0 | 57.14 |
| BBobby Zothansanga | run out (Techi Neri) | 1 | 11 | 0 | 0 | 9.09 |
Did not bat: Lalnun Tluanga
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| YYab Niya | 15.0 | 4 | 49 | 0 | 3.30 |
| NNabam Dol | 14.0 | 0 | 49 | 1 | 3.50 |
| LLikha Sonia | 32.0 | 3 | 135 | 1 | 4.20 |
| MMibom Mosu | 19.0 | 0 | 78 | 1 | 4.10 |
| TTechi Doria | 17.0 | 1 | 53 | 1 | 3.10 |
| TTechi Neri | 38.0 | 7 | 114 | 1 | 3.00 |
| SSalil Malhotra | 21.0 | 4 | 74 | 3 | 3.50 |
| NNabam Kama | 1.0 | 0 | 4 | 0 | 4.00 |
Arunachal Pradesh · 257/10 (87.2)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| NNabam Kama | c Jehu Anderson b Kuldip Yadav | 0 | 16 | 0 | 0 | 0.00 |
| TTechi Doria | lbw b Khiangte Vanrotlinga | 56 | 121 | 4 | 1 | 46.28 |
| TTechi Neri | c and b Bobby Zothansanga | 43 | 88 | 5 | 0 | 48.86 |
| BBiki Kumar | c Jehu Anderson b Khiangte Vanrotlinga | 13 | 40 | 1 | 0 | 32.50 |
| SSalil Malhotra | c Khiangte Vanrotlinga b Bobby Zothansanga | 48 | 61 | 4 | 0 | 78.69 |
| NNeelam Obi (c) | b Khiangte Vanrotlinga | 1 | 5 | 0 | 0 | 20.00 |
| KKamsha Yangfo † | lbw b Joseph Lalthankhuma | 48 | 132 | 4 | 0 | 36.36 |
| NNabam Dol | not out | 11 | 34 | 2 | 0 | 32.35 |
| LLikha Sonia | b Bobby Zothansanga | 0 | 6 | 0 | 0 | 0.00 |
| MMibom Mosu | c Manender Singh b Bobby Zothansanga | 20 | 11 | 0 | 3 | 181.82 |
| YYab Niya | st Jehu Anderson b Bobby Zothansanga | 8 | 10 | 1 | 0 | 80.00 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| KKuldip Yadav | 16.0 | 5 | 39 | 1 | 2.40 |
| KKhiangte Vanrotlinga | 9.0 | 2 | 19 | 3 | 2.10 |
| LLalrempuia Chhakchhuak | 14.0 | 2 | 43 | 0 | 3.10 |
| BBobby Zothansanga | 28.2 | 4 | 104 | 5 | 3.70 |
| LLalnun Tluanga | 6.0 | 0 | 22 | 0 | 3.70 |
| CChinmay Sutar | 3.0 | 0 | 5 | 0 | 1.70 |
| JJoseph Lalthankhuma | 11.0 | 5 | 19 | 1 | 1.70 |
Preview
Head-to-Head · recent meetings
ARNP
1
wins
Played
6
0 no-result
MIZ
5
wins
| ARNP v MIZ Mizoram won by an innings and 29 runs | TEST · Nov 2026 |
| ARNP v MIZ Arunachal Pradesh won by 35 runs | ODI · Dec 2025 |
| ARNP v MIZ Mizoram won by 58 runs | T20 · Dec 2025 |
| ARNP v MIZ Mizoram won by an innings and 58 runs | TEST · Oct 2025 |
| ARNP v MIZ Mizoram won by 267 runs | TEST · Oct 2024 |
| ARNP v MIZ Mizoram won by 8 wkts | TEST · Jan 2024 |
Recent form · last 5 completed
Arunachal Pradesh
LLLLL
Last: Mizoram won by an innings and 29 runs
Mizoram
WDDLL
Last: Mizoram won by an innings and 29 runs
W won · L lost · D drawn or tied · NR no result
Discussion
Discussion 0
Sign in to join the discussion. Sign in
No comments yet — be the first to join the discussion.
Info
| Result | Mizoram won by an innings and 29 runs |
| Match | Plate · TEST |
| Series | Ranji Trophy Plate 2026-27 |
| Date & time | Mon 2 Nov 2026 · 10:00 AM Bangladesh time |
| Ended | Thu 5 Nov 2026 · 5:00 PM Bangladesh time |
| Venue | Lal Bahadur Shastri Stadium, Vallabh Vidyanagar, Anand |
| Toss | Toss: Arunachal Pradesh chose to bat |
| Match referee | Satyajit Parab (IND) |
| Umpire | Sivasubramaniyan Shankar (IND) |
| Umpire | Indranil Chakravarti (IND) |

