Nagaland vs Meghalaya — Match Centre
Nagaland won by 122 runs
Toss: Meghalaya chose to bowl
Match details
- Status
- Result · Nagaland won by 122 runs
- Match
- Plate · TEST · Domestic
- Scheduled start
- Mon 2 Nov 2026 · 9:00 AM Bangladesh time
Mon 2 Nov · 8:30 AM (local time, UTC+05:30) - Scheduled end
- Thu 5 Nov 2026 · 4:00 PM Bangladesh time
Thu 5 Nov · 3:30 PM (local time, UTC+05:30) - Scheduled length
- 3 days
- Toss
- Meghalaya chose to bowl
- Match referee
- Arindam Sarkar (IND)
- Umpire
- Ranjeev Sharma (IND)
- Umpire
- Saurabh Dhote (IND)
- Data
- Scores fetched Wed 11 Nov 2026 · 8:37 PM Bangladesh time
Scorecard
Nagaland · 254/10 (69.5)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| JJoshua Ozukum | c Akshay Karnewar b Akash Choudhary | 4 | 12 | 1 | 0 | 33.33 |
| SSedezhalie Rupero | c Srinivas Sharath b Dippu Sangma | 2 | 11 | 0 | 0 | 18.18 |
| YYugandhar Singh | b Akash Choudhary | 5 | 10 | 1 | 0 | 50.00 |
| RRongsen Jonathan | c Josiah Momin b Manish Sharma | 69 | 124 | 9 | 0 | 55.65 |
| HHokaito Zhimomi (c) | lbw b Manish Sharma | 25 | 34 | 5 | 0 | 73.53 |
| NNeizekho Rupreo | b Manish Sharma | 9 | 10 | 2 | 0 | 90.00 |
| CChetan Bist † | c and b Akash Choudhary | 17 | 21 | 3 | 0 | 80.95 |
| NNagaho Chishi | st Srinivas Sharath b Manish Sharma | 68 | 66 | 7 | 2 | 103.03 |
| SSaurav Kumar | b Akash Choudhary | 23 | 66 | 2 | 0 | 34.85 |
| AAnil Gupta | not out | 14 | 57 | 1 | 0 | 24.56 |
| CChopise Hopongkyu | run out (Swarajeet Das) | 4 | 8 | 0 | 0 | 50.00 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| AAkash Choudhary | 17.0 | 2 | 66 | 4 | 3.90 |
| DDippu Sangma | 5.0 | 1 | 19 | 1 | 3.80 |
| NNafees Siddique | 8.0 | 1 | 27 | 0 | 3.40 |
| SSwarajeet Das | 7.0 | 0 | 38 | 0 | 5.40 |
| MManish Sharma | 21.5 | 5 | 67 | 4 | 3.10 |
| AAkshay Karnewar | 11.0 | 1 | 24 | 0 | 2.20 |
Meghalaya · 144/10 (46.4)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| RRaj Biswa | c and b Anil Gupta | 4 | 9 | 1 | 0 | 44.44 |
| BBamanbha Shangpliang | b Anil Gupta | 10 | 28 | 1 | 0 | 35.71 |
| JJiwanjot Singh (c) | lbw b Saurav Kumar | 2 | 9 | 0 | 0 | 22.22 |
| JJosiah Momin | c Yugandhar Singh b Nagaho Chishi | 24 | 77 | 3 | 0 | 31.17 |
| SSrinivas Sharath † | c Yugandhar Singh b Anil Gupta | 36 | 50 | 5 | 0 | 72.00 |
| AAkshay Karnewar | c Yugandhar Singh b Saurav Kumar | 9 | 10 | 1 | 0 | 90.00 |
| SSwarajeet Das | c Chetan Bist b Anil Gupta | 18 | 29 | 2 | 0 | 62.07 |
| DDippu Sangma | c Chetan Bist b Chopise Hopongkyu | 1 | 5 | 0 | 0 | 20.00 |
| AAkash Choudhary | run out ((sub)Bikram Chetri) | 9 | 19 | 1 | 0 | 47.37 |
| MManish Sharma | not out | 18 | 30 | 3 | 0 | 60.00 |
| NNafees Siddique | c Chetan Bist b Saurav Kumar | 4 | 15 | 0 | 0 | 26.67 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| AAnil Gupta | 14.0 | 4 | 50 | 4 | 3.60 |
| SSaurav Kumar | 13.4 | 3 | 31 | 3 | 2.30 |
| CChopise Hopongkyu | 7.0 | 1 | 20 | 1 | 2.90 |
| NNeizekho Rupreo | 4.0 | 0 | 18 | 0 | 4.50 |
| NNagaho Chishi | 8.0 | 3 | 18 | 1 | 2.20 |
Nagaland · 184/10 (78.5)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| JJoshua Ozukum | c Srinivas Sharath b Swarajeet Das | 5 | 9 | 1 | 0 | 55.56 |
| SSedezhalie Rupero | b Dippu Sangma | 18 | 62 | 3 | 0 | 29.03 |
| YYugandhar Singh | c Srinivas Sharath b Swarajeet Das | 0 | 3 | 0 | 0 | 0.00 |
| RRongsen Jonathan | c J Singh b Dippu Sangma | 48 | 74 | 5 | 1 | 64.86 |
| NNeizekho Rupreo | c Raj Biswa b Dippu Sangma | 17 | 55 | 2 | 0 | 30.91 |
| HHokaito Zhimomi (c) | lbw b Swarajeet Das | 6 | 15 | 0 | 0 | 40.00 |
| CChetan Bist † | lbw b Akash Choudhary | 17 | 30 | 2 | 0 | 56.67 |
| NNagaho Chishi | c Swarajeet Das b Manish Sharma | 28 | 29 | 4 | 0 | 96.55 |
| SSaurav Kumar | c Akshay Karnewar b Raj Biswa | 21 | 91 | 1 | 0 | 23.08 |
| AAnil Gupta | b Raj Biswa | 11 | 86 | 1 | 0 | 12.79 |
| CChopise Hopongkyu | batting | 3 | 19 | 0 | 0 | 15.79 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| AAkash Choudhary | 21.0 | 2 | 53 | 1 | 2.50 |
| SSwarajeet Das | 15.0 | 6 | 36 | 3 | 2.40 |
| DDippu Sangma | 12.0 | 2 | 27 | 3 | 2.20 |
| NNafees Siddique | 2.0 | 0 | 11 | 0 | 5.50 |
| MManish Sharma | 15.0 | 7 | 15 | 1 | 1.00 |
| AAkshay Karnewar | 9.0 | 2 | 21 | 0 | 2.30 |
| RRaj Biswa | 4.5 | 1 | 11 | 2 | 2.30 |
Meghalaya · 172/10 (57.2)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| RRaj Biswa | c Jonathan R b Anil Gupta | 0 | 10 | 0 | 0 | 0.00 |
| BBamanbha Shangpliang | lbw b Saurav Kumar | 0 | 10 | 0 | 0 | 0.00 |
| JJiwanjot Singh (c) | lbw b Chopise Hopongkyu | 8 | 41 | 0 | 0 | 19.51 |
| JJosiah Momin | b Anil Gupta | 3 | 11 | 0 | 0 | 27.27 |
| MManish Sharma | c Chetan Bist b Anil Gupta | 23 | 57 | 3 | 0 | 40.35 |
| SSrinivas Sharath † | c Chetan Bist b Saurav Kumar | 3 | 27 | 0 | 0 | 11.11 |
| AAkshay Karnewar | c and b Nagaho Chishi | 56 | 72 | 10 | 0 | 77.78 |
| SSwarajeet Das | lbw b Neizekho Rupreo | 6 | 9 | 1 | 0 | 66.67 |
| AAkash Choudhary | not out | 50 | 66 | 6 | 1 | 75.76 |
| DDippu Sangma | c Chetan Bist b H Zhimomi | 7 | 39 | 0 | 0 | 17.95 |
| NNafees Siddique | c Jonathan R b Saurav Kumar | 4 | 3 | 1 | 0 | 133.33 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| AAnil Gupta | 17.0 | 4 | 62 | 3 | 3.60 |
| SSaurav Kumar | 14.2 | 2 | 47 | 3 | 3.30 |
| NNagaho Chishi | 8.0 | 1 | 17 | 1 | 2.10 |
| CChopise Hopongkyu | 5.0 | 2 | 12 | 1 | 2.40 |
| RRongsen Jonathan | 8.0 | 2 | 16 | 0 | 2.00 |
| NNeizekho Rupreo | 4.0 | 1 | 9 | 1 | 2.20 |
| HHokaito Zhimomi | 1.0 | 1 | 0 | 1 | 0.00 |
Preview
Head-to-Head · recent meetings
NGL
3
wins
Played
4
0 no-result
MGLY
1
wins
| NGL v MGLY Nagaland won by 122 runs | TEST · Nov 2026 |
| MGLY v NGL Nagaland won by 7 wkts | ODI · Dec 2025 |
| MGLY v NGL Nagaland won by 58 runs | T20 · Dec 2025 |
| MGLY v NGL Meghalaya won by an innings and 128 runs | TEST · Jan 2024 |
Recent form · last 5 completed
Nagaland
WDDWD
Last: Nagaland won by 122 runs
Meghalaya
LDWDL
Last: Nagaland won by 122 runs
W won · L lost · D drawn or tied · NR no result
Discussion
Discussion 0
Sign in to join the discussion. Sign in
No comments yet — be the first to join the discussion.
Info
| Result | Nagaland won by 122 runs |
| Match | Plate · TEST |
| Series | Ranji Trophy Plate 2026-27 |
| Date & time | Mon 2 Nov 2026 · 9:00 AM Bangladesh time |
| Ended | Thu 5 Nov 2026 · 4:00 PM Bangladesh time |
| Venue | Meghalaya Cricket Association Cricket Ground, Shillong |
| Toss | Toss: Meghalaya chose to bowl |
| Match referee | Arindam Sarkar (IND) |
| Umpire | Ranjeev Sharma (IND) |
| Umpire | Saurabh Dhote (IND) |

