Ends
Pavillion End, Chobar End
Established
1998
Home team
Nepal
Time zone
+05:45
Also known as
Kirtipur Cricket Ground
Matches at this venue
50 matches| NEP v INDA 3rd Unofficial T20I · India A tour of Nepal, 2026 Match starts at 13 Dec, 10:15 AM Bangladesh time | 13 Dec 2026 |
| NEP v INDA 2nd Unofficial T20I · India A tour of Nepal, 2026 Match starts at 11 Dec, 6:00 AM Bangladesh time | 11 Dec 2026 |
| NEP v INDA 1st Unofficial T20I · India A tour of Nepal, 2026 Match starts at 9 Dec, 10:15 AM Bangladesh time | 9 Dec 2026 |
| BIK v POA 22nd Match · Nepal Premier League 2026 Match starts at 12 Nov, 12:45 PM Bangladesh time | 12 Nov 2026 |
| SPR v JAB 21st Match · Nepal Premier League 2026 Sudur Paschim Royals won by 27 runs | 10 Nov 2026 |
| KAG v CHR 20th Match · Nepal Premier League 2026 Kathmandu Gorkhas won by 10 runs | 9 Nov 2026 |
| POA v KAY 19th Match · Nepal Premier League 2026 Pokhara Avengers won by 63 runs | 9 Nov 2026 |
| KAG v LUL 18th Match · Nepal Premier League 2026 Kathmandu Gorkhas won by 36 runs | 7 Nov 2026 |
| CHR v POA 17th Match · Nepal Premier League 2026 Chitwan Rhinos won by 30 runs | 6 Nov 2026 |
| SPR v KAY 16th Match · Nepal Premier League 2026 Sudur Paschim Royals won by 39 runs | 6 Nov 2026 |
| BIK v KAG 15th Match · Nepal Premier League 2026 Kathmandu Gorkhas won by 9 wkts | 5 Nov 2026 |
| LUL v JAB 14th Match · Nepal Premier League 2026 Lumbini Lions won by 16 runs | 5 Nov 2026 |
| POA v LUL 13th Match · Nepal Premier League 2026 Lumbini Lions won by 8 wkts | 3 Nov 2026 |
| BIK v JAB 12th Match · Nepal Premier League 2026 Biratnagar Kings won by 2 runs | 3 Nov 2026 |
| CHR v SPR 11th Match · Nepal Premier League 2026 Sudur Paschim Royals won by 5 wkts | 2 Nov 2026 |
| KAY v KAG 10th Match · Nepal Premier League 2026 Kathmandu Gorkhas won by 4 wkts | 2 Nov 2026 |
| JAB v POA 9th Match · Nepal Premier League 2026 Janakpur Bolts won by 9 runs | 1 Nov 2026 |
| BIK v SPR 8th Match · Nepal Premier League 2026 Biratnagar Kings won by 35 runs (5 overs game due to wet outfield) | 31 Oct 2026 |
| CHR v LUL 7th Match · Nepal Premier League 2026 Match abandoned due to rain (without toss) | 31 Oct 2026 |
| BIK v KAY 6th Match · Nepal Premier League 2026 Karnali Yaks won by 4 wkts | 29 Oct 2026 |
| KAG v JAB 5th Match · Nepal Premier League 2026 Janakpur Bolts won by 8 wkts | 29 Oct 2026 |
| POA v SPR 4th Match · Nepal Premier League 2026 Sudur Paschim Royals won by 6 wkts | 28 Oct 2026 |
| KAY v JAB 3rd Match · Nepal Premier League 2026 Karnali Yaks won by 19 runs | 27 Oct 2026 |
| CHR v BIK 2nd Match · Nepal Premier League 2026 Chitwan Rhinos won by 8 runs | 27 Oct 2026 |
| SPR v LUL 1st Match · Nepal Premier League 2026 Lumbini Lions won by 7 wkts | 26 Oct 2026 |
| NEP v USA 109th Match · ICC Cricket World Cup League Two 2023-27 Nepal won by 122 runs | 22 May 2026 |
| SCO v USA 108th Match · ICC Cricket World Cup League Two 2023-27 United States of America won by 6 wkts | 20 May 2026 |
| SCO v NEP 107th Match · ICC Cricket World Cup League Two 2023-27 Nepal won by 6 wkts | 18 May 2026 |
| USA v NEP 106th Match · ICC Cricket World Cup League Two 2023-27 Nepal won by 9 wkts | 16 May 2026 |
| SCO v USA 105th Match · ICC Cricket World Cup League Two 2023-27 Scotland won by 2 runs (DLS Method) | 14 May 2026 |
| SCO v NEP 104th Match · ICC Cricket World Cup League Two 2023-27 Scotland won by 2 runs (DLS method) | 12 May 2026 |
| NEP v OMAN 103rd Match · ICC Cricket World Cup League Two 2023-27 Nepal won by 81 runs | 5 May 2026 |
| UAE v OMAN 102nd Match · ICC Cricket World Cup League Two 2023-27 United Arab Emirates won by 54 runs (Match reduced to 47 overs due to rain) | 3 May 2026 |
| NEP v UAE 101st Match · ICC Cricket World Cup League Two 2023-27 Nepal won by 6 runs (DLS method due to rain) | 1 May 2026 |
| OMAN v NEP 100th Match · ICC Cricket World Cup League Two 2023-27 Oman won by 102 runs (DLS method due to rain) | 29 Apr 2026 |
| UAE v OMAN 99th Match · ICC Cricket World Cup League Two 2023-27 United Arab Emirates won by 25 runs | 27 Apr 2026 |
| NEP v UAE 98th Match · ICC Cricket World Cup League Two 2023-27 Nepal won by 37 runs | 25 Apr 2026 |
| SCOW v USAW 29th Match, Super Six · ICC Women's T20 World Cup Global Qualifier 2026 Scotland Women won by 41 runs | 1 Feb 2026 |
| NAMW v IREW 19th Match, Group A · ICC Women's T20 World Cup Global Qualifier 2026 Ireland Women won by 8 wkts | 26 Jan 2026 |
| BANW v NAMW 11th Match, Group A · ICC Women's T20 World Cup Global Qualifier 2026 Bangladesh Women won by 80 runs | 22 Jan 2026 |
| BANW v PNGW 5th Match, Group A · ICC Women's T20 World Cup Global Qualifier 2026 Bangladesh Women won by 30 runs | 20 Jan 2026 |
| NEP v NED 6th Match · ICC Cricket World Cup League Two 2023-27 Netherlands won by 8 wkts | 25 Feb 2024 |
| NAM v NED 5th Match · ICC Cricket World Cup League Two 2023-27 Namibia won by 24 runs | 23 Feb 2024 |
| NEP v NAM 4th Match · ICC Cricket World Cup League Two 2023-27 Namibia won by 2 wkts | 21 Feb 2024 |
| NAM v NED 3rd Match · ICC Cricket World Cup League Two 2023-27 Netherlands won by 7 wkts | 19 Feb 2024 |
| NED v NEP 2nd Match · ICC Cricket World Cup League Two 2023-27 Nepal won by 9 wkts | 17 Feb 2024 |
| NEP v NAM 1st Match · ICC Cricket World Cup League Two 2023-27 Namibia won by 4 wkts | 15 Feb 2024 |
| NEP v ZIMA 3rd unofficial ODI · Zimbabwe A tour of Nepal, 2022 Nepal won by 6 wkts | 9 May 2022 |
| NEP v ZIMA 2nd unofficial ODI · Zimbabwe A tour of Nepal, 2022 Nepal won by 9 wkts | 7 May 2022 |
| NEP v ZIMA 1st unofficial ODI (Rescheduled match) · Zimbabwe A tour of Nepal, 2022 Zimbabwe A won by 3 wkts | 6 May 2022 |
Venue statistics
Based on 43 complete scorecardsAvg 1st innings
178
Highest total
321
Lowest all-out
64
Scorecards
43
matches
