Ends
Fig Tree End, Scoreboard End
Established
1894
Home team
New South Wales, North Sydney
Time zone
+11:00
Matches at this venue
9 matches| SYSW v MLSW 35th Match · Womens Big Bash League 2026 Match starts at 26 Nov, 2:10 PM Bangladesh time | 26 Nov 2026 |
| SYTW v ADSW 34th Match · Womens Big Bash League 2026 Match starts at 26 Nov, 10:40 AM Bangladesh time | 26 Nov 2026 |
| SYSW v PRSW 30th Match · Womens Big Bash League 2026 Match starts at 21 Nov, 10:30 AM Bangladesh time | 21 Nov 2026 |
| SYSW v MLRW 23rd Match · Womens Big Bash League 2026 Match starts at 15 Nov, 6:00 AM Bangladesh time | 15 Nov 2026 |
| MLSW v PRSW 16th Match · Womens Big Bash League 2026 Perth Scorchers Women won by 6 wkts | 8 Nov 2026 |
| SYSW v SYTW 15th Match · Womens Big Bash League 2026 Sydney Sixers Women won by 9 runs (16 Overs game due to rain, DLS target 168) | 8 Nov 2026 |
| NZW v AUSW 3rd T20I · New Zealand Women tour of Australia, 2026 No result due to rain | 22 Oct 2026 |
| AUSW v NZW 2nd T20I · New Zealand Women tour of Australia, 2026 Australia Women won by 40 runs | 20 Oct 2026 |
| NZW v AUSW 1st T20I · New Zealand Women tour of Australia, 2026 Australia Women won by 2 wkts | 18 Oct 2026 |
Venue statistics Limited data
Based on 5 complete scorecardsAvg 1st innings
128
Highest total
167
Lowest all-out
158
Scorecards
5
matches
