Matches
42
played
Won
12
in archive
Lost
21
in archive
Squad
15
players
ⓘ Win/loss and match counts are from the matches in our archive, which may not cover the team's entire history.
Overview
Latest result
ENG v WA
LostEngland won by 92 runs
Top opponents
| Opponent | P | W | L |
|---|---|---|---|
| South Australia | 9 | 2 | 3 |
| Queensland | 9 | 5 | 2 |
| New South Wales | 8 | 0 | 5 |
| Tasmania | 8 | 3 | 5 |
| VICTORIA | 7 | 2 | 5 |
Latest news
Matches
| Victoria v Western Australia | Wed 11 Nov 2026 · 5:30 AM Bangladesh time |
| Victoria v Western Australia | Mon 16 Nov 2026 · 9:00 AM Bangladesh time |
| Western Australia v Tasmania | Mon 23 Nov 2026 · 8:30 AM Bangladesh time |
| New South Wales v Western Australia | Thu 3 Dec 2026 · 5:30 AM Bangladesh time |
| South Australia v Western Australia | Tue 2 Feb 2027 · 6:30 AM Bangladesh time |
| Queensland v Western Australia | Fri 5 Feb 2027 · 10:00 AM Bangladesh time |
| Queensland v Western Australia | Mon 8 Feb 2027 · 10:00 AM Bangladesh time |
| Western Australia v South Australia | Sat 20 Feb 2027 · 8:30 AM Bangladesh time |
| Western Australia v Victoria | Tue 2 Mar 2027 · 8:30 AM Bangladesh time |
| Tasmania v Western Australia | Sun 14 Mar 2027 · 5:30 AM Bangladesh time |
Squad
Batters 2
All-rounders 4
Ashton Turner
Batting Allrounder
Hilton Cartwright
Batting Allrounder
Kieran Elliott
Bowling Allrounder
Will Malajczuk
Bowling Allrounder
Wicket-keepers 3
Bowlers 6
Series
| Sheffield Shield 2026-27 | 10 matches | 2027 |
| Australia Domestic One-Day Cup 2026-27 | 7 matches | 2027 |
| England tour of Australia, 2026 | 1 match | 2026 |
| Sheffield Shield 2025-26 | 10 matches | 2026 |
| Australia Domestic One-Day Cup 2025-26 | 7 matches | 2026 |
| Sheffield Shield 2024-25 | 10 matches | 2025 |
| Australia Domestic One-Day Cup 2024-25 | 7 matches | 2025 |
Records
Record highlights · from 42 results
Stats
Results by format
| Format | P | W | L | Win % |
|---|---|---|---|---|
| ODI | 19 | 6 | 12 | 32% |
| TEST | 23 | 6 | 9 | 26% |
Head-to-Head · recent results
| Opponent | P | W | L |
|---|---|---|---|
| South Australia | 9 | 2 | 3 |
| Queensland | 9 | 5 | 2 |
| New South Wales | 8 | 0 | 5 |
| Tasmania | 8 | 3 | 5 |
| VICTORIA | 7 | 2 | 5 |
| England | 1 | 0 | 1 |
History
Season by season
| Year | P | W | L | Win % |
|---|---|---|---|---|
| 2026 | 14 | 4 | 6 | 29% |
| 2025 | 17 | 5 | 9 | 29% |
| 2024 | 11 | 3 | 6 | 27% |
ⓘ From matches in our archive. Captains and ranking history are not yet tracked.
