Srikar Bharat
Overview
Srikar Bharat
Born in Visakhapatnam, Kona Srikar Bharat's journey has been nothing short of a fairytale. From a ball boy interacting with Zaheer Khan in 2004 to sharing the dressing room with the Indian pacer in the IPL, Bharat has come a long way. The talented wicket-keeper batsman holds the distinct record of being the first wicket-keeper to score a triple ton in Ranji Trophy.
Making his First-class debut at the age of 19 against Kerala, Bharat has been one of the consistent run-getters for Andhra in the last few years. He made rapid strides both as a keeper and as a batsman at the domestic level. 2014/15 was Bharat's breakthrough season where he scored 758 runs in Ranji at a healthy average of 54.14 which paved the way for him earning an IPL contract with Delhi Daredevils.
Bharat has been in the selectors' radar for sometime now and if he can translate his form into some eye-catching performances, he's surely a force to be reckoned with in the near future.
Recent Batting
Stats
Career by format
international & domestic formatsFranchise & T20 leagues
club competitionsⓘ Career figures cover the formats we track (Test, ODI, T20I, first-class, List A) plus the franchise leagues shown above.
Full statistics tables
Batting
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 7 | 0 | 0 | 10 |
| Innings | 12 | 0 | 0 | 9 |
| Runs | 221 | 0 | 0 | 199 |
| Balls | 417 | 0 | 0 | 163 |
| Highest | 44 | 0 | 0 | 78 |
| Average | 20.09 | 0 | 0 | 28.43 |
| SR | 53.00 | 0 | 0 | 122.09 |
| Not Out | 1 | 0 | 0 | 2 |
| Fours | 19 | 0 | 0 | 12 |
| Sixes | 6 | 0 | 0 | 8 |
| Ducks | 0 | 0 | 0 | 1 |
| 50s | 0 | 0 | 0 | 1 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
Bowling
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 7 | 0 | 0 | 10 |
| Innings | 0 | 0 | 0 | 0 |
| Balls | 0 | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 | 0 |
| Maidens | 0 | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 | 0 |
| Avg | 0.0 | 0.0 | 0.0 | 0.0 |
| Eco | 0 | 0 | 0 | 0 |
| SR | 0.0 | 0.0 | 0.0 | 0.0 |
| BBI | -/- | -/- | -/- | -/- |
| BBM | -/- | -/- | -/- | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Matches
| Match | Format | Result | Date |
|---|---|---|---|
| EE v ARA 7th Match · Abu Dhabi T10 League 2026 | T20 | Arabian Aces won by 10 wkts | 9 Nov 2026 |
| EE v YL 4th Match · Abu Dhabi T10 League 2026 | T20 | Yas Lions won by 6 wkts | 8 Nov 2026 |
| EE v RDC 2nd Match · Abu Dhabi T10 League 2026 | T20 | Emirates Eagles won by 16 runs | 7 Nov 2026 |
| IND v ENG 2nd Test · England tour of India, 2024 | TEST | India won by 106 runs | 6 Feb 2024 |
| IND v ENG 1st Test · England tour of India, 2024 | TEST | England won by 28 runs | 29 Jan 2024 |
| BPXI v RSA 3-day Practice Match · South Africa tour of India, 2019 | TEST | Match drawn | 28 Sep 2019 |
Career
Matches by format
ⓘ Debut and match counts reflect matches currently in our archive, which may not cover a player's entire career.
