AR
8
Career wickets
8
Matches
8
Wickets
3/27
Best
0
Runs
Overview
Anand Rajan
Though he was born in Nagpur, Maharashtra, Anand Rajan plays first-class for Madhya Pradesh since 2005. However, lack of quality performances meant, Rajan was not a regular member of the side.
He was given an IPL contract in 2011 by Deccan Chargers, for whom he played until 2012. He moved to Sunrisers Hyderabad for the 2014 season, but did not feature in many games.
Recent Batting
| Score | Opp | Format | Date |
|---|---|---|---|
| DNB | KKR | T20 | 19 May 13 |
| DNB | DC | T20 | 12 Apr 13 |
| DNB | RCB | T20 | 06 May 12 |
| DNB | KKR | T20 | 22 Apr 12 |
| DNB | RR | T20 | 17 Apr 12 |
Recent Bowling
| Wickets | Opp | Format | Date |
|---|---|---|---|
| 1-22 | KKR | T20 | 19 May 13 |
| 1-20 | DC | T20 | 12 Apr 13 |
| 1-44 | RCB | T20 | 06 May 12 |
| 1-11 | KKR | T20 | 22 Apr 12 |
| 1-45 | RR | T20 | 17 Apr 12 |
Stats
Franchise & T20 leagues
club competitionsIPL8 matches
Batting
0
Runs
-
Avg
-
HS
0/0
100/50
Bowling
8
Wkts
25.13
Avg
3/27
Best
18.63
SR
ⓘ Career figures cover the formats we track (Test, ODI, T20I, first-class, List A) plus the franchise leagues shown above.
Full statistics tables
Batting
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 0 | 8 |
| Innings | 0 | 0 | 0 | 1 |
| Runs | 0 | 0 | 0 | 0 |
| Balls | 0 | 0 | 0 | 0 |
| Highest | 0 | 0 | 0 | 0 |
| Average | 0 | 0 | 0 | 0 |
| SR | 0 | 0 | 0 | 0 |
| Not Out | 0 | 0 | 0 | 1 |
| Fours | 0 | 0 | 0 | 0 |
| Sixes | 0 | 0 | 0 | 0 |
| Ducks | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
Bowling
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 0 | 8 |
| Innings | 0 | 0 | 0 | 8 |
| Balls | 0 | 0 | 0 | 149 |
| Runs | 0 | 0 | 0 | 201 |
| Maidens | 0 | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 | 8 |
| Avg | 0.0 | 0.0 | 0.0 | 25.13 |
| Eco | 0 | 0 | 0 | 8.09 |
| SR | 0.0 | 0.0 | 0.0 | 18.63 |
| BBI | -/- | -/- | -/- | 3/27 |
| BBM | -/- | -/- | -/- | 3/27 |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
