MN
Maneo Nyabela
Maneo Alicia Nyabela
Lesotho · Batsman
Right Handed Bat Right-arm fast-medium November 11, 1997 (29 years)
22
Career wickets
22
Matches
22
Wickets
3/6
Best
99
Runs
Overview
Recent Batting
| Score | Opp | Format | Date |
|---|---|---|---|
| 18(36) | ZMBW | T20I | 11 Apr 26 |
| 6(14) | MWIW | T20I | 10 Apr 26 |
| 0(1) | BRAW | T20I | 09 Apr 26 |
| 0(2) | MOZW | T20I | 08 Apr 26 |
| DNB | ZMBW | T20I | 07 Apr 26 |
Recent Bowling
Stats
Career by format
international & domestic formatsT2022 matches
Batting
99
Runs
4.95
Avg
19
HS
0/0
100/50
Bowling
22
Wkts
21.68
Avg
3/6
Best
20.32
SR
ⓘ Career figures cover the formats we track (Test, ODI, T20I, first-class, List A) plus the franchise leagues shown above.
Full statistics tables
Batting
| Test | ODI | T20 | WPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 22 | 0 |
| Innings | 0 | 0 | 21 | 0 |
| Runs | 0 | 0 | 99 | 0 |
| Balls | 0 | 0 | 214 | 0 |
| Highest | 0 | 0 | 19 | 0 |
| Average | 0 | 0 | 4.95 | 0 |
| SR | 0 | 0 | 46.27 | 0 |
| Not Out | 0 | 0 | 1 | 0 |
| Fours | 0 | 0 | 3 | 0 |
| Sixes | 0 | 0 | 0 | 0 |
| Ducks | 0 | 0 | 6 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
Bowling
| Test | ODI | T20 | WPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 22 | 0 |
| Innings | 0 | 0 | 22 | 0 |
| Balls | 0 | 0 | 447 | 0 |
| Runs | 0 | 0 | 477 | 0 |
| Maidens | 0 | 0 | 5 | 0 |
| Wickets | 0 | 0 | 22 | 0 |
| Avg | 0.0 | 0.0 | 21.68 | 0.0 |
| Eco | 0 | 0 | 6.4 | 0 |
| SR | 0.0 | 0.0 | 20.32 | 0.0 |
| BBI | -/- | -/- | 3/6 | -/- |
| BBM | -/- | -/- | 3/6 | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
