MM
Makopano Mabathoana
Makopano Mary Mabathoana
Lesotho · Batsman
Right Handed Bat Right-arm offbreak January 03, 2002 (24 years)
3
Career wickets
20
Matches
3
Wickets
2/30
Best
31
Runs
Overview
Recent Batting
| Score | Opp | Format | Date |
|---|---|---|---|
| 0(1) | MWIW | T20I | 10 Apr 26 |
| 0(1) | BRAW | T20I | 09 Apr 26 |
| 7(21) | MOZW | T20I | 08 Apr 26 |
| DNB | ZMBW | T20I | 07 Apr 26 |
| 0(2) | BWAW | T20I | 06 Apr 26 |
Recent Bowling
Stats
Career by format
international & domestic formatsT2020 matches
Batting
31
Runs
1.72
Avg
7
HS
0/0
100/50
Bowling
3
Wkts
63.0
Avg
2/30
Best
30.0
SR
ⓘ Career figures cover the formats we track (Test, ODI, T20I, first-class, List A) plus the franchise leagues shown above.
Full statistics tables
Batting
| Test | ODI | T20 | WPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 20 | 0 |
| Innings | 0 | 0 | 19 | 0 |
| Runs | 0 | 0 | 31 | 0 |
| Balls | 0 | 0 | 153 | 0 |
| Highest | 0 | 0 | 7 | 0 |
| Average | 0 | 0 | 1.72 | 0 |
| SR | 0 | 0 | 20.27 | 0 |
| Not Out | 0 | 0 | 1 | 0 |
| Fours | 0 | 0 | 2 | 0 |
| Sixes | 0 | 0 | 0 | 0 |
| Ducks | 0 | 0 | 8 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
Bowling
| Test | ODI | T20 | WPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 20 | 0 |
| Innings | 0 | 0 | 6 | 0 |
| Balls | 0 | 0 | 90 | 0 |
| Runs | 0 | 0 | 189 | 0 |
| Maidens | 0 | 0 | 0 | 0 |
| Wickets | 0 | 0 | 3 | 0 |
| Avg | 0.0 | 0.0 | 63.0 | 0.0 |
| Eco | 0 | 0 | 12.6 | 0 |
| SR | 0.0 | 0.0 | 30.0 | 0.0 |
| BBI | -/- | -/- | 2/30 | -/- |
| BBM | -/- | -/- | 2/30 | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
