TM
Thato Mahe
Thato Julia Mahe
Lesotho · Batsman
Right Handed Bat Right-arm fast-medium May 22, 2002 (24 years)
31
Career runs
10
Matches
31
Runs
21
Highest
0
100s
Overview
Recent Batting
| Score | Opp | Format | Date |
|---|---|---|---|
| 0(9) | MWIW | T20I | 10 Apr 26 |
| 0(2) | BRAW | T20I | 09 Apr 26 |
| 0(2) | MWIW | T20I | 06 Apr 26 |
| 1(2) | MWIW | T20I | 23 Jul 25 |
| 4(11) | CAMW | T20I | 21 Jul 25 |
Recent Bowling
| Wickets | Opp | Format | Date |
|---|---|---|---|
| 0-16 | KENW | T20I | 05 Sep 23 |
| 0-27 | BWAW | T20I | 03 Sep 23 |
| 1-33 | MWIW | T20I | 02 Sep 23 |
Stats
Career by format
international & domestic formatsT2010 matches
Batting
31
Runs
3.1
Avg
21
HS
0/0
100/50
Bowling
1
Wkts
76.0
Avg
1/33
Best
42.0
SR
ⓘ Career figures cover the formats we track (Test, ODI, T20I, first-class, List A) plus the franchise leagues shown above.
Full statistics tables
Batting
| Test | ODI | T20 | WPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 10 | 0 |
| Innings | 0 | 0 | 10 | 0 |
| Runs | 0 | 0 | 31 | 0 |
| Balls | 0 | 0 | 59 | 0 |
| Highest | 0 | 0 | 21 | 0 |
| Average | 0 | 0 | 3.1 | 0 |
| SR | 0 | 0 | 52.55 | 0 |
| Not Out | 0 | 0 | 0 | 0 |
| Fours | 0 | 0 | 4 | 0 |
| Sixes | 0 | 0 | 0 | 0 |
| Ducks | 0 | 0 | 5 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
Bowling
| Test | ODI | T20 | WPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 10 | 0 |
| Innings | 0 | 0 | 3 | 0 |
| Balls | 0 | 0 | 42 | 0 |
| Runs | 0 | 0 | 76 | 0 |
| Maidens | 0 | 0 | 0 | 0 |
| Wickets | 0 | 0 | 1 | 0 |
| Avg | 0.0 | 0.0 | 76.0 | 0.0 |
| Eco | 0 | 0 | 10.86 | 0 |
| SR | 0.0 | 0.0 | 42.0 | 0.0 |
| BBI | -/- | -/- | 1/33 | -/- |
| BBM | -/- | -/- | 1/33 | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
