RL
Retsepile Limema
Lesotho · Batsman
Right Handed Bat Right-arm fast-medium October 12, 2003 (23 years)
16
Career wickets
22
Matches
16
Wickets
3/21
Best
15
Runs
Overview
Recent Batting
| Score | Opp | Format | Date |
|---|---|---|---|
| 0*(1) | ZMBW | T20I | 11 Apr 26 |
| 1(4) | MWIW | T20I | 10 Apr 26 |
| 0(6) | BRAW | T20I | 09 Apr 26 |
| 1(9) | MOZW | T20I | 08 Apr 26 |
| DNB | ZMBW | T20I | 07 Apr 26 |
Recent Bowling
Stats
Career by format
international & domestic formatsT2022 matches
Batting
15
Runs
1.5
Avg
4
HS
0/0
100/50
Bowling
16
Wkts
23.69
Avg
3/21
Best
18.63
SR
ⓘ Career figures cover the formats we track (Test, ODI, T20I, first-class, List A) plus the franchise leagues shown above.
Full statistics tables
Batting
| Test | ODI | T20 | WPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 22 | 0 |
| Innings | 0 | 0 | 18 | 0 |
| Runs | 0 | 0 | 15 | 0 |
| Balls | 0 | 0 | 90 | 0 |
| Highest | 0 | 0 | 4 | 0 |
| Average | 0 | 0 | 1.5 | 0 |
| SR | 0 | 0 | 16.67 | 0 |
| Not Out | 0 | 0 | 8 | 0 |
| Fours | 0 | 0 | 0 | 0 |
| Sixes | 0 | 0 | 0 | 0 |
| Ducks | 0 | 0 | 5 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
Bowling
| Test | ODI | T20 | WPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 22 | 0 |
| Innings | 0 | 0 | 16 | 0 |
| Balls | 0 | 0 | 298 | 0 |
| Runs | 0 | 0 | 379 | 0 |
| Maidens | 0 | 0 | 0 | 0 |
| Wickets | 0 | 0 | 16 | 0 |
| Avg | 0.0 | 0.0 | 23.69 | 0.0 |
| Eco | 0 | 0 | 7.63 | 0 |
| SR | 0.0 | 0.0 | 18.63 | 0.0 |
| BBI | -/- | -/- | 3/21 | -/- |
| BBM | -/- | -/- | 3/21 | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
