AA
744
Career runs
38
Matches
744
Runs
85
Highest
0
100s
Overview
Recent Batting
| Score | Opp | Format | Date |
|---|---|---|---|
| 29(17) | SUIW | T20I | 29 Jul 26 |
| 3(10) | BRAW | T20I | 28 Jul 26 |
| 22(15) | SUIW | T20I | 27 Jul 26 |
| 58*(47) | ESPW | T20I | 27 Jul 26 |
| 85(64) | GGYW | T20I | 14 Jun 26 |
Recent Bowling
| Wickets | Opp | Format | Date |
|---|---|---|---|
| 0-14 | CYPW | T20I | 19 Apr 25 |
Stats
Career by format
international & domestic formatsT2038 matches
Batting
744
Runs
27.56
Avg
85
HS
0/6
100/50
Bowling
0
Wkts
0.0
Avg
0/14
Best
0.0
SR
ⓘ Career figures cover the formats we track (Test, ODI, T20I, first-class, List A) plus the franchise leagues shown above.
Full statistics tables
Batting
| Test | ODI | T20 | WPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 38 | 0 |
| Innings | 0 | 0 | 34 | 0 |
| Runs | 0 | 0 | 744 | 0 |
| Balls | 0 | 0 | 674 | 0 |
| Highest | 0 | 0 | 85 | 0 |
| Average | 0 | 0 | 27.56 | 0 |
| SR | 0 | 0 | 110.39 | 0 |
| Not Out | 0 | 0 | 7 | 0 |
| Fours | 0 | 0 | 92 | 0 |
| Sixes | 0 | 0 | 6 | 0 |
| Ducks | 0 | 0 | 5 | 0 |
| 50s | 0 | 0 | 6 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
Bowling
| Test | ODI | T20 | WPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 38 | 0 |
| Innings | 0 | 0 | 1 | 0 |
| Balls | 0 | 0 | 12 | 0 |
| Runs | 0 | 0 | 14 | 0 |
| Maidens | 0 | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 | 0 |
| Avg | 0.0 | 0.0 | 0.0 | 0.0 |
| Eco | 0 | 0 | 7 | 0 |
| SR | 0.0 | 0.0 | 0.0 | 0.0 |
| BBI | -/- | -/- | 0/14 | -/- |
| BBM | -/- | -/- | 0/14 | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
