PA
Peculiar Agboya
Nigeria · Bowler
Right Handed Bat Right-arm fast-medium September 26, 2006 (20 years)
40
Career wickets
40
Matches
40
Wickets
3/11
Best
214
Runs
Overview
Recent Batting
| Score | Opp | Format | Date |
|---|---|---|---|
| DNB | SLEW | T20I | 06 Sep 25 |
| 3(8) | KENW | T20I | 04 Sep 25 |
| 12(16) | ZIMW | T20I | 03 Sep 25 |
| 0(2) | NAMW | T20I | 01 Sep 25 |
| DNB | SLEW | T20I | 31 Aug 25 |
Recent Bowling
Stats
Career by format
international & domestic formatsT2040 matches
Batting
214
Runs
8.56
Avg
33
HS
0/0
100/50
Bowling
40
Wkts
11.93
Avg
3/11
Best
18.27
SR
ⓘ Career figures cover the formats we track (Test, ODI, T20I, first-class, List A) plus the franchise leagues shown above.
Full statistics tables
Batting
| Test | ODI | T20 | WPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 40 | 0 |
| Innings | 0 | 0 | 29 | 0 |
| Runs | 0 | 0 | 214 | 0 |
| Balls | 0 | 0 | 271 | 0 |
| Highest | 0 | 0 | 33 | 0 |
| Average | 0 | 0 | 8.56 | 0 |
| SR | 0 | 0 | 78.97 | 0 |
| Not Out | 0 | 0 | 4 | 0 |
| Fours | 0 | 0 | 26 | 0 |
| Sixes | 0 | 0 | 1 | 0 |
| Ducks | 0 | 0 | 6 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
Bowling
| Test | ODI | T20 | WPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 40 | 0 |
| Innings | 0 | 0 | 38 | 0 |
| Balls | 0 | 0 | 731 | 0 |
| Runs | 0 | 0 | 477 | 0 |
| Maidens | 0 | 0 | 10 | 0 |
| Wickets | 0 | 0 | 40 | 0 |
| Avg | 0.0 | 0.0 | 11.93 | 0.0 |
| Eco | 0 | 0 | 3.92 | 0 |
| SR | 0.0 | 0.0 | 18.27 | 0.0 |
| BBI | -/- | -/- | 3/11 | -/- |
| BBM | -/- | -/- | 3/11 | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
