FP
Fatu Pessima
Sierra Leone · Batsman
Right Handed Bat Right-arm fast-medium April 01, 2003 (23 years) Freetown
20
Career wickets
23
Matches
20
Wickets
2/3
Best
64
Runs
Overview
Recent Batting
| Score | Opp | Format | Date |
|---|---|---|---|
| DNB | RWAW | T20I | 04 Sep 25 |
| 3*(13) | ZIMW | T20I | 01 Sep 25 |
| 1(6) | RWAW | T20I | 26 Jul 25 |
| DNB | MWIW | T20I | 24 Jul 25 |
| DNB | BWAW | T20I | 23 Jul 25 |
Recent Bowling
Stats
Career by format
international & domestic formatsT2023 matches
Batting
64
Runs
7.11
Avg
22
HS
0/0
100/50
Bowling
20
Wkts
13.2
Avg
2/3
Best
17.25
SR
ⓘ Career figures cover the formats we track (Test, ODI, T20I, first-class, List A) plus the franchise leagues shown above.
Full statistics tables
Batting
| Test | ODI | T20 | WPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 23 | 0 |
| Innings | 0 | 0 | 14 | 0 |
| Runs | 0 | 0 | 64 | 0 |
| Balls | 0 | 0 | 152 | 0 |
| Highest | 0 | 0 | 22 | 0 |
| Average | 0 | 0 | 7.11 | 0 |
| SR | 0 | 0 | 42.11 | 0 |
| Not Out | 0 | 0 | 5 | 0 |
| Fours | 0 | 0 | 3 | 0 |
| Sixes | 0 | 0 | 0 | 0 |
| Ducks | 0 | 0 | 3 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
Bowling
| Test | ODI | T20 | WPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 23 | 0 |
| Innings | 0 | 0 | 20 | 0 |
| Balls | 0 | 0 | 345 | 0 |
| Runs | 0 | 0 | 264 | 0 |
| Maidens | 0 | 0 | 4 | 0 |
| Wickets | 0 | 0 | 20 | 0 |
| Avg | 0.0 | 0.0 | 13.2 | 0.0 |
| Eco | 0 | 0 | 4.59 | 0 |
| SR | 0.0 | 0.0 | 17.25 | 0.0 |
| BBI | -/- | -/- | 2/3 | -/- |
| BBM | -/- | -/- | 2/3 | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
