PG
Pooja Ganesh
United States of America · WK-Batsman
Right Handed Bat January 04, 2008 (18 years) Chesterfield, Missouri
355
Career runs
30
Matches
355
Runs
47
Highest
0
100s
Overview
Recent Batting
Stats
Career by format
international & domestic formatsODI3 matches
Batting
49
Runs
24.5
Avg
45
HS
0/0
100/50
Bowling
0
Wkts
0.0
Avg
-/-
Best
0.0
SR
T2027 matches
Batting
306
Runs
16.11
Avg
47
HS
0/0
100/50
Bowling
0
Wkts
0.0
Avg
-/-
Best
0.0
SR
ⓘ Career figures cover the formats we track (Test, ODI, T20I, first-class, List A) plus the franchise leagues shown above.
Full statistics tables
Batting
| Test | ODI | T20 | WPL | |
|---|---|---|---|---|
| Matches | 0 | 3 | 27 | 0 |
| Innings | 0 | 3 | 24 | 0 |
| Runs | 0 | 49 | 306 | 0 |
| Balls | 0 | 89 | 309 | 0 |
| Highest | 0 | 45 | 47 | 0 |
| Average | 0 | 24.5 | 16.11 | 0 |
| SR | 0 | 55.06 | 99.03 | 0 |
| Not Out | 0 | 1 | 5 | 0 |
| Fours | 0 | 2 | 25 | 0 |
| Sixes | 0 | 0 | 1 | 0 |
| Ducks | 0 | 1 | 2 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
Bowling
| Test | ODI | T20 | WPL | |
|---|---|---|---|---|
| Matches | 0 | 3 | 27 | 0 |
| Innings | 0 | 0 | 0 | 0 |
| Balls | 0 | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 | 0 |
| Maidens | 0 | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 | 0 |
| Avg | 0.0 | 0.0 | 0.0 | 0.0 |
| Eco | 0 | 0 | 0 | 0 |
| SR | 0.0 | 0.0 | 0.0 | 0.0 |
| BBI | -/- | -/- | -/- | -/- |
| BBM | -/- | -/- | -/- | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Matches
| Match | Format | Result | Date |
|---|---|---|---|
| RWAW v USAW 2nd Match · Women's Victoria T20I Series, 2026 | T20 | Rwanda Women won by 14 runs | 6 Nov 2026 |
Career
6 Nov 2026
Most recent
6 Nov 2026
Earliest in archive
1
Matches in archive
T20
Latest format
Matches by format
T20 1
ⓘ Debut and match counts reflect matches currently in our archive, which may not cover a player's entire career.
