LB
Linda Bull
Linda Nyanje Ngewonya Bull
Sierra Leone · Batsman
Right Handed Bat August 23, 1993 (33 years) Freetown
25
Career wickets
30
Matches
25
Wickets
4/10
Best
210
Runs
Overview
Recent Batting
| Score | Opp | Format | Date |
|---|---|---|---|
| 8(8) | RWAW | T20I | 04 Sep 25 |
| 6(10) | ZIMW | T20I | 01 Sep 25 |
| 3(5) | NGAW | T20I | 31 Aug 25 |
| 19(28) | RWAW | T20I | 26 Jul 25 |
| DNB | MWIW | T20I | 24 Jul 25 |
Recent Bowling
Stats
Career by format
international & domestic formatsT2030 matches
Batting
210
Runs
10
Avg
21
HS
0/0
100/50
Bowling
25
Wkts
14.08
Avg
4/10
Best
16.92
SR
ⓘ Career figures cover the formats we track (Test, ODI, T20I, first-class, List A) plus the franchise leagues shown above.
Full statistics tables
Batting
| Test | ODI | T20 | WPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 30 | 0 |
| Innings | 0 | 0 | 31 | 0 |
| Runs | 0 | 0 | 210 | 0 |
| Balls | 0 | 0 | 317 | 0 |
| Highest | 0 | 0 | 21 | 0 |
| Average | 0 | 0 | 10 | 0 |
| SR | 0 | 0 | 66.25 | 0 |
| Not Out | 0 | 0 | 10 | 0 |
| Fours | 0 | 0 | 17 | 0 |
| Sixes | 0 | 0 | 0 | 0 |
| Ducks | 0 | 0 | 5 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
Bowling
| Test | ODI | T20 | WPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 30 | 0 |
| Innings | 0 | 0 | 26 | 0 |
| Balls | 0 | 0 | 423 | 0 |
| Runs | 0 | 0 | 352 | 0 |
| Maidens | 0 | 0 | 5 | 0 |
| Wickets | 0 | 0 | 25 | 0 |
| Avg | 0.0 | 0.0 | 14.08 | 0.0 |
| Eco | 0 | 0 | 4.99 | 0 |
| SR | 0.0 | 0.0 | 16.92 | 0.0 |
| BBI | -/- | -/- | 4/10 | -/- |
| BBM | -/- | -/- | 4/10 | -/- |
| 4w | 0 | 0 | 1 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
