12
Matches
67
Runs
17
Highest
0
100s
Overview
Recent Batting
| Score | Opp | Format | Date |
|---|---|---|---|
| 2*(6) | SWTW | T20I | 26 Jul 25 |
| 4(16) | MOZW | T20I | 24 Jul 25 |
| 0(4) | MOZW | T20I | 26 Apr 24 |
| 2(11) | MOZW | T20I | 25 Apr 24 |
| 0(1) | BWAW | T20I | 25 Apr 24 |
Recent Bowling
| Wickets | Opp | Format | Date |
|---|---|---|---|
| 1-38 | KENW | T20I | 05 Sep 23 |
| 0-26 | BWAW | T20I | 03 Sep 23 |
| 1-29 | MWIW | T20I | 02 Sep 23 |
Stats
Career by format
international & domestic formatsT2012 matches
Batting
67
Runs
3.94
Avg
17
HS
0/0
100/50
Bowling
3
Wkts
44.0
Avg
1/20
Best
30.0
SR
ⓘ Career figures cover the formats we track (Test, ODI, T20I, first-class, List A) plus the franchise leagues shown above.
Full statistics tables
Batting
| Test | ODI | T20 | WPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 12 | 0 |
| Innings | 0 | 0 | 18 | 0 |
| Runs | 0 | 0 | 67 | 0 |
| Balls | 0 | 0 | 220 | 0 |
| Highest | 0 | 0 | 17 | 0 |
| Average | 0 | 0 | 3.94 | 0 |
| SR | 0 | 0 | 30.46 | 0 |
| Not Out | 0 | 0 | 1 | 0 |
| Fours | 0 | 0 | 8 | 0 |
| Sixes | 0 | 0 | 0 | 0 |
| Ducks | 0 | 0 | 7 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
Bowling
| Test | ODI | T20 | WPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 12 | 0 |
| Innings | 0 | 0 | 6 | 0 |
| Balls | 0 | 0 | 90 | 0 |
| Runs | 0 | 0 | 132 | 0 |
| Maidens | 0 | 0 | 0 | 0 |
| Wickets | 0 | 0 | 3 | 0 |
| Avg | 0.0 | 0.0 | 44.0 | 0.0 |
| Eco | 0 | 0 | 8.8 | 0 |
| SR | 0.0 | 0.0 | 30.0 | 0.0 |
| BBI | -/- | -/- | 1/20 | -/- |
| BBM | -/- | -/- | 1/20 | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
