AM
Ann Marie Kamara
Sierra Leone · Batting Allrounder
Right Handed Bat Right-arm medium September 23, 1993 (33 years) Freetown
523
Career runs
37
Matches
523
Runs
28
Wickets
0
100s
Overview
Recent Batting
| Score | Opp | Format | Date |
|---|---|---|---|
| 13(14) | NGAW | T20I | 06 Sep 25 |
| 11*(12) | RWAW | T20I | 04 Sep 25 |
| 8(12) | NAMW | T20I | 03 Sep 25 |
| 10*(21) | NGAW | T20I | 31 Aug 25 |
| 8(14) | RWAW | T20I | 26 Jul 25 |
Recent Bowling
Stats
Career by format
international & domestic formatsT2037 matches
Batting
523
Runs
16.87
Avg
84
HS
0/2
100/50
Bowling
28
Wkts
26.04
Avg
2/5
Best
29.61
SR
ⓘ Career figures cover the formats we track (Test, ODI, T20I, first-class, List A) plus the franchise leagues shown above.
Full statistics tables
Batting
| Test | ODI | T20 | WPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 37 | 0 |
| Innings | 0 | 0 | 43 | 0 |
| Runs | 0 | 0 | 523 | 0 |
| Balls | 0 | 0 | 729 | 0 |
| Highest | 0 | 0 | 84 | 0 |
| Average | 0 | 0 | 16.87 | 0 |
| SR | 0 | 0 | 71.75 | 0 |
| Not Out | 0 | 0 | 12 | 0 |
| Fours | 0 | 0 | 44 | 0 |
| Sixes | 0 | 0 | 0 | 0 |
| Ducks | 0 | 0 | 5 | 0 |
| 50s | 0 | 0 | 2 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
Bowling
| Test | ODI | T20 | WPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 37 | 0 |
| Innings | 0 | 0 | 43 | 0 |
| Balls | 0 | 0 | 829 | 0 |
| Runs | 0 | 0 | 729 | 0 |
| Maidens | 0 | 0 | 10 | 0 |
| Wickets | 0 | 0 | 28 | 0 |
| Avg | 0.0 | 0.0 | 26.04 | 0.0 |
| Eco | 0 | 0 | 5.28 | 0 |
| SR | 0.0 | 0.0 | 29.61 | 0.0 |
| BBI | -/- | -/- | 2/5 | -/- |
| BBM | -/- | -/- | 2/5 | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
