RR
Roshni Ramesh Seth
Singapore · Batsman
Right Handed Bat Right-arm medium August 09, 1999 (27 years) Brunei
759
Career runs
51
Matches
759
Runs
70
Highest
0
100s
Overview
Recent Batting
| Score | Opp | Format | Date |
|---|---|---|---|
| 57*(39) | KUWW | T20I | 06 Jun 26 |
| 18(21) | MLYW | T20I | 04 Jun 26 |
| 15*(23) | IDNW | T20I | 03 Jun 26 |
| 11(18) | MMRW | T20I | 17 Dec 25 |
| 1(7) | THAIW | T20I | 16 Dec 25 |
Recent Bowling
Stats
Career by format
international & domestic formatsT2051 matches
Batting
759
Runs
15.18
Avg
70
HS
0/3
100/50
Bowling
20
Wkts
23.35
Avg
4/14
Best
23.8
SR
ⓘ Career figures cover the formats we track (Test, ODI, T20I, first-class, List A) plus the franchise leagues shown above.
Full statistics tables
Batting
| Test | ODI | T20 | WPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 51 | 0 |
| Innings | 0 | 0 | 56 | 0 |
| Runs | 0 | 0 | 759 | 0 |
| Balls | 0 | 0 | 932 | 0 |
| Highest | 0 | 0 | 70 | 0 |
| Average | 0 | 0 | 15.18 | 0 |
| SR | 0 | 0 | 81.44 | 0 |
| Not Out | 0 | 0 | 6 | 0 |
| Fours | 0 | 0 | 72 | 0 |
| Sixes | 0 | 0 | 6 | 0 |
| Ducks | 0 | 0 | 5 | 0 |
| 50s | 0 | 0 | 3 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
Bowling
| Test | ODI | T20 | WPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 51 | 0 |
| Innings | 0 | 0 | 31 | 0 |
| Balls | 0 | 0 | 476 | 0 |
| Runs | 0 | 0 | 467 | 0 |
| Maidens | 0 | 0 | 4 | 0 |
| Wickets | 0 | 0 | 20 | 0 |
| Avg | 0.0 | 0.0 | 23.35 | 0.0 |
| Eco | 0 | 0 | 5.89 | 0 |
| SR | 0.0 | 0.0 | 23.8 | 0.0 |
| BBI | -/- | -/- | 4/14 | -/- |
| BBM | -/- | -/- | 4/14 | -/- |
| 4w | 0 | 0 | 1 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
