VK
Vinu Kumar
Singapore · Bowling Allrounder
Right Handed Bat Right-arm medium June 10, 1985 (41 years)
29
Career wickets
53
Matches
648
Runs
29
Wickets
0
100s
Overview
Recent Batting
| Score | Opp | Format | Date |
|---|---|---|---|
| 8(10) | KUWW | T20I | 06 Jun 26 |
| 7(19) | MLYW | T20I | 04 Jun 26 |
| 4(7) | IDNW | T20I | 03 Jun 26 |
| 22*(15) | MMRW | T20I | 30 Nov 25 |
| 9(12) | MMRW | T20I | 29 Nov 25 |
Recent Bowling
Stats
Career by format
international & domestic formatsT2053 matches
Batting
648
Runs
14.09
Avg
53
HS
0/1
100/50
Bowling
29
Wkts
18.59
Avg
3/8
Best
20.28
SR
ⓘ Career figures cover the formats we track (Test, ODI, T20I, first-class, List A) plus the franchise leagues shown above.
Full statistics tables
Batting
| Test | ODI | T20 | WPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 53 | 0 |
| Innings | 0 | 0 | 52 | 0 |
| Runs | 0 | 0 | 648 | 0 |
| Balls | 0 | 0 | 915 | 0 |
| Highest | 0 | 0 | 53 | 0 |
| Average | 0 | 0 | 14.09 | 0 |
| SR | 0 | 0 | 70.82 | 0 |
| Not Out | 0 | 0 | 6 | 0 |
| Fours | 0 | 0 | 53 | 0 |
| Sixes | 0 | 0 | 0 | 0 |
| Ducks | 0 | 0 | 6 | 0 |
| 50s | 0 | 0 | 1 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
Bowling
| Test | ODI | T20 | WPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 53 | 0 |
| Innings | 0 | 0 | 37 | 0 |
| Balls | 0 | 0 | 588 | 0 |
| Runs | 0 | 0 | 539 | 0 |
| Maidens | 0 | 0 | 5 | 0 |
| Wickets | 0 | 0 | 29 | 0 |
| Avg | 0.0 | 0.0 | 18.59 | 0.0 |
| Eco | 0 | 0 | 5.5 | 0 |
| SR | 0.0 | 0.0 | 20.28 | 0.0 |
| BBI | -/- | -/- | 3/8 | -/- |
| BBM | -/- | -/- | 3/8 | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
