NN
Nasra Nassoro Saidi
Tanzania · Batting Allrounder
Right Handed Bat Right-arm medium March 17, 2000 (26 years)
284
Career runs
T20 best #86
44
Matches
284
Runs
46
Wickets
0
100s
Overview
Recent Batting
| Score | Opp | Format | Date |
|---|---|---|---|
| 53*(44) | HKC W | T20I | 27 Jul 26 |
| 23*(42) | NAMW | T20I | 25 Jul 26 |
| 9(9) | UGAW | T20I | 24 Jul 26 |
| 21(16) | HKC W | T20I | 22 Jul 26 |
| 5(7) | NAMW | T20I | 21 Jul 26 |
Recent Bowling
Stats
Career by format
international & domestic formatsT2044 matches
Batting
284
Runs
12.35
Avg
53
HS
0/1
100/50
Bowling
46
Wkts
15.09
Avg
5/0
Best
18.85
SR
ⓘ Career figures cover the formats we track (Test, ODI, T20I, first-class, List A) plus the franchise leagues shown above.
Full statistics tables
Batting
| Test | ODI | T20 | WPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 44 | 0 |
| Innings | 0 | 0 | 30 | 0 |
| Runs | 0 | 0 | 284 | 0 |
| Balls | 0 | 0 | 394 | 0 |
| Highest | 0 | 0 | 53 | 0 |
| Average | 0 | 0 | 12.35 | 0 |
| SR | 0 | 0 | 72.09 | 0 |
| Not Out | 0 | 0 | 7 | 0 |
| Fours | 0 | 0 | 18 | 0 |
| Sixes | 0 | 0 | 0 | 0 |
| Ducks | 0 | 0 | 4 | 0 |
| 50s | 0 | 0 | 1 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
Bowling
| Test | ODI | T20 | WPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 44 | 0 |
| Innings | 0 | 0 | 45 | 0 |
| Balls | 0 | 0 | 867 | 0 |
| Runs | 0 | 0 | 694 | 0 |
| Maidens | 0 | 0 | 9 | 0 |
| Wickets | 0 | 0 | 46 | 0 |
| Avg | 0.0 | 0.0 | 15.09 | 0.0 |
| Eco | 0 | 0 | 4.8 | 0 |
| SR | 0.0 | 0.0 | 18.85 | 0.0 |
| BBI | -/- | -/- | 5/0 | -/- |
| BBM | -/- | -/- | 5/0 | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 1 | 0 |
| 10w | 0 | 0 | 0 | 0 |
