I
Ihsanullah
Pakistan · Bowler
Right Handed Bat Right-arm fast October 11, 2002 (24 years) Matta, Swat
6
Career wickets
5
Matches
6
Wickets
3/29
Best
6
Runs
Overview
Recent Batting
| Score | Opp | Format | Date |
|---|---|---|---|
| DNB | NZ | ODI | 29 Apr 23 |
| DNB | NZ | T20I | 24 Apr 23 |
| DNB | AFG | T20I | 27 Mar 23 |
| DNB | AFG | T20I | 26 Mar 23 |
| 6*(8) | AFG | T20I | 24 Mar 23 |
Recent Bowling
| Wickets | Opp | Format | Date |
|---|---|---|---|
| 0-60 | NZ | ODI | 29 Apr 23 |
| 0-39 | NZ | T20I | 24 Apr 23 |
| 3-29 | AFG | T20I | 27 Mar 23 |
| 1-23 | AFG | T20I | 26 Mar 23 |
| 2-17 | AFG | T20I | 24 Mar 23 |
Stats
Career by format
international & domestic formatsODI1 match
Batting
0
Runs
-
Avg
-
HS
0/0
100/50
Bowling
0
Wkts
0.0
Avg
0/60
Best
0.0
SR
T204 matches
Batting
6
Runs
-
Avg
6
HS
0/0
100/50
Bowling
6
Wkts
18.0
Avg
3/29
Best
14.83
SR
ⓘ Career figures cover the formats we track (Test, ODI, T20I, first-class, List A) plus the franchise leagues shown above.
Full statistics tables
Batting
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 1 | 4 | 0 |
| Innings | 0 | 0 | 1 | 0 |
| Runs | 0 | 0 | 6 | 0 |
| Balls | 0 | 0 | 8 | 0 |
| Highest | 0 | 0 | 6 | 0 |
| Average | 0 | 0 | 0 | 0 |
| SR | 0 | 0 | 75.00 | 0 |
| Not Out | 0 | 0 | 1 | 0 |
| Fours | 0 | 0 | 1 | 0 |
| Sixes | 0 | 0 | 0 | 0 |
| Ducks | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
Bowling
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 1 | 4 | 0 |
| Innings | 0 | 1 | 4 | 0 |
| Balls | 0 | 48 | 89 | 0 |
| Runs | 0 | 60 | 108 | 0 |
| Maidens | 0 | 0 | 0 | 0 |
| Wickets | 0 | 0 | 6 | 0 |
| Avg | 0.0 | 0.0 | 18.0 | 0.0 |
| Eco | 0 | 7.5 | 7.28 | 0 |
| SR | 0.0 | 0.0 | 14.83 | 0.0 |
| BBI | -/- | 0/60 | 3/29 | -/- |
| BBM | -/- | 0/60 | 3/29 | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
