SA
Srikkanth Anirudha
India · Batsman
Right Handed Bat April 14, 1987 (39 years) Madras (now Chennai), Tamil Nadu
130
Career runs
20
Matches
130
Runs
64
Highest
0
100s
Overview
Srikkanth Anirudha
He is the son of former Indian cricketer and national selector Kris Srikkanth. However, he could excel as well as his father. He made his first-class debut at an early age of 17 but did not live up to expectations. He was in and out of the Tamil Nadu side and was not preferred for Ranji Trophy since December 2010.
He was given an IPL contract by Chennai Super Kings in 2008 and he remained with them until 2013, though managing to play a very few games. He was then bought by Sunrisers Hyderabad at the 2014 IPL auctions but he got only game to play that season.
Recent Batting
| Score | Opp | Format | Date |
|---|---|---|---|
| 3(5) | KKR | T20 | 24 May 14 |
| 0(2) | PWI | T20 | 15 Apr 13 |
| 1*(1) | PBKS | T20 | 17 May 12 |
| DNB | KKR | T20 | 14 May 12 |
| DNB | DC | T20 | 12 May 12 |
Stats
Franchise & T20 leagues
club competitionsIPL20 matches
Batting
130
Runs
16.25
Avg
64
HS
0/1
100/50
Bowling
0
Wkts
0.0
Avg
-/-
Best
0.0
SR
ⓘ Career figures cover the formats we track (Test, ODI, T20I, first-class, List A) plus the franchise leagues shown above.
Full statistics tables
Batting
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 0 | 20 |
| Innings | 0 | 0 | 0 | 11 |
| Runs | 0 | 0 | 0 | 130 |
| Balls | 0 | 0 | 0 | 110 |
| Highest | 0 | 0 | 0 | 64 |
| Average | 0 | 0 | 0 | 16.25 |
| SR | 0 | 0 | 0 | 118.19 |
| Not Out | 0 | 0 | 0 | 3 |
| Fours | 0 | 0 | 0 | 8 |
| Sixes | 0 | 0 | 0 | 7 |
| Ducks | 0 | 0 | 0 | 2 |
| 50s | 0 | 0 | 0 | 1 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
Bowling
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 0 | 20 |
| Innings | 0 | 0 | 0 | 0 |
| Balls | 0 | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 | 0 |
| Maidens | 0 | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 | 0 |
| Avg | 0.0 | 0.0 | 0.0 | 0.0 |
| Eco | 0 | 0 | 0 | 0 |
| SR | 0.0 | 0.0 | 0.0 | 0.0 |
| BBI | -/- | -/- | -/- | -/- |
| BBM | -/- | -/- | -/- | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
