Yo Mahesh
Overview
Yo Mahesh
A pace bowler with a whippy action and stout heart, Yo Mahesh, has been a key ingredient in the Tamil Nadu pace bowling recipe. His battling half-century against top dogs, Mumbai, in the 2011-12 semi-final highlights his more than handy batting ability. As a matter of fact, 'Yomi' has tallied 5 fifties in First-class cricket and is just one shy of 100 wickets.
However, he has been more effective in the abbreviated forms of the game, often, deriving extra bounce to catch even the best of batsmen off-guard on helpful pitches. Yo Mahesh sharpened his focus and temperament thanks to invaluable inputs from Glenn McGrath during his Indian T20 League stint with Delhi Daredevils. He was later signed up by bulwarks, Chennai Super Kings, in 2011 before falling out of favour with them.
Despite some disappointments along the way, he still remains one of Tamil Nadu's bowling mainstays along with Captain Balaji.
By Deivarayan Muthu
Recent Batting
| Score | Opp | Format | Date |
|---|---|---|---|
| DNB | PBKS | T20 | 17 May 12 |
| DNB | RR | T20 | 10 May 12 |
| DNB | KKR | T20 | 30 Apr 12 |
| DNB | PWI | T20 | 14 Apr 12 |
| DNB | PBKS | T20 | 13 Mar 10 |
Recent Bowling
| Wickets | Opp | Format | Date |
|---|---|---|---|
| 0-27 | PBKS | T20 | 17 May 12 |
| 2-21 | RR | T20 | 10 May 12 |
| 0-11 | KKR | T20 | 30 Apr 12 |
| 1-22 | PWI | T20 | 14 Apr 12 |
| 1-23 | PBKS | T20 | 13 Mar 10 |
Stats
Franchise & T20 leagues
club competitionsⓘ Career figures cover the formats we track (Test, ODI, T20I, first-class, List A) plus the franchise leagues shown above.
Full statistics tables
Batting
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 0 | 18 |
| Innings | 0 | 0 | 0 | 5 |
| Runs | 0 | 0 | 0 | 15 |
| Balls | 0 | 0 | 0 | 27 |
| Highest | 0 | 0 | 0 | 6 |
| Average | 0 | 0 | 0 | 7.5 |
| SR | 0 | 0 | 0 | 55.56 |
| Not Out | 0 | 0 | 0 | 3 |
| Fours | 0 | 0 | 0 | 0 |
| Sixes | 0 | 0 | 0 | 0 |
| Ducks | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
Bowling
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 0 | 18 |
| Innings | 0 | 0 | 0 | 17 |
| Balls | 0 | 0 | 0 | 339 |
| Runs | 0 | 0 | 0 | 499 |
| Maidens | 0 | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 | 21 |
| Avg | 0.0 | 0.0 | 0.0 | 23.76 |
| Eco | 0 | 0 | 0 | 8.83 |
| SR | 0.0 | 0.0 | 0.0 | 16.14 |
| BBI | -/- | -/- | -/- | 4/36 |
| BBM | -/- | -/- | -/- | 4/36 |
| 4w | 0 | 0 | 0 | 1 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
