HD
Haresh Dhavina
Haresh Sharma Dhavina
Singapore · Batting Allrounder
Right Handed Bat Right-arm offbreak September 28, 1990 (36 years) Singapore
109
Career runs
T20 best #94
45
Matches
109
Runs
30
Wickets
0
100s
Overview
Recent Batting
| Score | Opp | Format | Date |
|---|---|---|---|
| DNB | KUWW | T20I | 06 Jun 26 |
| DNB | MLYW | T20I | 04 Jun 26 |
| DNB | IDNW | T20I | 03 Jun 26 |
| 1(7) | MMRW | T20I | 17 Dec 25 |
| 9(31) | THAIW | T20I | 16 Dec 25 |
Recent Bowling
Stats
Career by format
international & domestic formatsT2045 matches
Batting
109
Runs
4.74
Avg
34
HS
0/0
100/50
Bowling
30
Wkts
28.97
Avg
3/17
Best
31.03
SR
ⓘ Career figures cover the formats we track (Test, ODI, T20I, first-class, List A) plus the franchise leagues shown above.
Full statistics tables
Batting
| Test | ODI | T20 | WPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 45 | 0 |
| Innings | 0 | 0 | 27 | 0 |
| Runs | 0 | 0 | 109 | 0 |
| Balls | 0 | 0 | 332 | 0 |
| Highest | 0 | 0 | 34 | 0 |
| Average | 0 | 0 | 4.74 | 0 |
| SR | 0 | 0 | 32.84 | 0 |
| Not Out | 0 | 0 | 4 | 0 |
| Fours | 0 | 0 | 3 | 0 |
| Sixes | 0 | 0 | 0 | 0 |
| Ducks | 0 | 0 | 7 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
Bowling
| Test | ODI | T20 | WPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 45 | 0 |
| Innings | 0 | 0 | 48 | 0 |
| Balls | 0 | 0 | 931 | 0 |
| Runs | 0 | 0 | 869 | 0 |
| Maidens | 0 | 0 | 7 | 0 |
| Wickets | 0 | 0 | 30 | 0 |
| Avg | 0.0 | 0.0 | 28.97 | 0.0 |
| Eco | 0 | 0 | 5.6 | 0 |
| SR | 0.0 | 0.0 | 31.03 | 0.0 |
| BBI | -/- | -/- | 3/17 | -/- |
| BBM | -/- | -/- | 3/17 | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
