Karthik Meiyappan
Karthik Palaniapan Meiyappan
United Arab Emirates · Bowler
Right Handed Bat Right-arm legbreak October 08, 2000 (26 years) Chennai, India
60
Career wickets
T20 best #81
46
Matches
60
Wickets
4/25
Best
182
Runs
Overview
Recent Batting
| Score | Opp | Format | Date |
|---|---|---|---|
| DNB | BHR | T20I | 30 Oct 23 |
| DNB | USA | ODI | 06 Jul 23 |
| 5*(11) | NEP | ODI | 02 Jul 23 |
| 6(8) | IRE | ODI | 27 Jun 23 |
| 23*(28) | SCO | ODI | 23 Jun 23 |
Recent Bowling
| Wickets | Opp | Format | Date |
|---|---|---|---|
| 1-32 | BHR | T20I | 30 Oct 23 |
| 0-20 | USA | ODI | 06 Jul 23 |
| 0-12 | NEP | ODI | 02 Jul 23 |
| 0-47 | IRE | ODI | 27 Jun 23 |
| 1-46 | SCO | ODI | 23 Jun 23 |
Stats
Career by format
international & domestic formatsODI31 matches
Batting
163
Runs
9.06
Avg
24
HS
0/0
100/50
Bowling
37
Wkts
30.11
Avg
4/37
Best
32.65
SR
T2015 matches
Batting
19
Runs
9.5
Avg
12
HS
0/0
100/50
Bowling
23
Wkts
15.96
Avg
4/25
Best
13.57
SR
ⓘ Career figures cover the formats we track (Test, ODI, T20I, first-class, List A) plus the franchise leagues shown above.
Full statistics tables
Batting
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 31 | 15 | 0 |
| Innings | 0 | 22 | 6 | 0 |
| Runs | 0 | 163 | 19 | 0 |
| Balls | 0 | 333 | 23 | 0 |
| Highest | 0 | 24 | 12 | 0 |
| Average | 0 | 9.06 | 9.5 | 0 |
| SR | 0 | 48.95 | 82.61 | 0 |
| Not Out | 0 | 4 | 4 | 0 |
| Fours | 0 | 11 | 2 | 0 |
| Sixes | 0 | 0 | 0 | 0 |
| Ducks | 0 | 6 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
Bowling
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 31 | 15 | 0 |
| Innings | 0 | 31 | 15 | 0 |
| Balls | 0 | 1208 | 312 | 0 |
| Runs | 0 | 1114 | 367 | 0 |
| Maidens | 0 | 6 | 0 | 0 |
| Wickets | 0 | 37 | 23 | 0 |
| Avg | 0.0 | 30.11 | 15.96 | 0.0 |
| Eco | 0 | 5.53 | 7.06 | 0 |
| SR | 0.0 | 32.65 | 13.57 | 0.0 |
| BBI | -/- | 4/37 | 4/25 | -/- |
| BBM | -/- | 4/37 | 4/25 | -/- |
| 4w | 0 | 4 | 1 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
