MA
Martin Andersson
Martin Kristoffer Andersson
England · Bowling Allrounder
Right Handed Bat Right-arm medium September 06, 1996 (30 years) Reading, Berkshire
More coming soon
We're still adding full stats and biography for Martin Andersson.
Overview
Recent Batting
| Score | Opp | Format | Date |
|---|---|---|---|
| 12(3) | RSA | T20I | 01 Nov 26 |
| 51(13) | IND | T20I | 31 Oct 26 |
| 50*(22) | AUS | T20I | 30 Oct 26 |
| 22*(11) | HKC | T20I | 30 Oct 26 |
Recent Bowling
Matches
| Match | Format | Result | Date |
|---|---|---|---|
| ENG v RSA Bowl, Final · Hong Kong Sixes 2026 | T20 | South Africa won by 5 wkts | 1 Nov 2026 |
| ENG v IND Bowl, Semi Final 2 · Hong Kong Sixes 2026 | T20 | England won by 3 runs | 31 Oct 2026 |
| AUS v ENG Group A · Hong Kong Sixes 2026 | T20 | Australia won by 38 runs | 30 Oct 2026 |
| HKC v ENG Group A · Hong Kong Sixes 2026 | T20 | Hong Kong, China won by 61 runs | 30 Oct 2026 |
| WORCS v DERBY 55th Match · County Championship Division Two 2026 | TEST | WORCS won | 27 Sep 2026 |
| DERBY v NHNTS 50th Match · County Championship Division Two 2026 | TEST | Match drawn | 18 Sep 2026 |
Career
1 Nov 2026
Most recent
18 Sep 2026
Earliest in archive
6
Matches in archive
T20
Latest format
Matches by format
T20 4TEST 2
ⓘ Debut and match counts reflect matches currently in our archive, which may not cover a player's entire career.
