KA
775
Career runs
T20 best #76
96
Matches
775
Runs
42
Highest
0
100s
Overview
Recent Batting
Stats
Career by format
international & domestic formatsT2096 matches
Batting
775
Runs
12.3
Avg
42
HS
0/0
100/50
Bowling
0
Wkts
0.0
Avg
-/-
Best
0.0
SR
ⓘ Career figures cover the formats we track (Test, ODI, T20I, first-class, List A) plus the franchise leagues shown above.
Full statistics tables
Batting
| Test | ODI | T20 | WPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 96 | 0 |
| Innings | 0 | 0 | 80 | 0 |
| Runs | 0 | 0 | 775 | 0 |
| Balls | 0 | 0 | 1272 | 0 |
| Highest | 0 | 0 | 42 | 0 |
| Average | 0 | 0 | 12.3 | 0 |
| SR | 0 | 0 | 60.93 | 0 |
| Not Out | 0 | 0 | 17 | 0 |
| Fours | 0 | 0 | 58 | 0 |
| Sixes | 0 | 0 | 0 | 0 |
| Ducks | 0 | 0 | 8 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
Bowling
| Test | ODI | T20 | WPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 96 | 0 |
| Innings | 0 | 0 | 0 | 0 |
| Balls | 0 | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 | 0 |
| Maidens | 0 | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 | 0 |
| Avg | 0.0 | 0.0 | 0.0 | 0.0 |
| Eco | 0 | 0 | 0 | 0 |
| SR | 0.0 | 0.0 | 0.0 | 0.0 |
| BBI | -/- | -/- | -/- | -/- |
| BBM | -/- | -/- | -/- | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Matches
| Match | Format | Result | Date |
|---|---|---|---|
| UGAW v RWAW Final · Women's Victoria T20I Series, 2026 | T20 | Uganda Women won by 19 runs | 14 Nov 2026 |
| UGAW v USAW 11th Match · Women's Victoria T20I Series, 2026 | T20 | Uganda Women won by 14 runs | 12 Nov 2026 |
| RWAW v UGAW 9th Match · Women's Victoria T20I Series, 2026 | T20 | Rwanda Women won by 18 runs - Match red | 11 Nov 2026 |
| NAMW v UGAW 8th Match · Women's Victoria T20I Series, 2026 | T20 | Namibia Women won by 4 runs | 10 Nov 2026 |
| USAW v UGAW 6th Match · Women's Victoria T20I Series, 2026 | T20 | Uganda Women won by 7 wkts | 8 Nov 2026 |
| UGAW v RWAW 4th Match · Women's Victoria T20I Series, 2026 | T20 | Uganda Women won by 6 runs | 7 Nov 2026 |
| NAMW v UGAW 1st Match · Women's Victoria T20I Series, 2026 | T20 | Uganda Women won by 4 wkts | 6 Nov 2026 |
Career
14 Nov 2026
Most recent
6 Nov 2026
Earliest in archive
7
Matches in archive
T20
Latest format
Matches by format
T20 7
ⓘ Debut and match counts reflect matches currently in our archive, which may not cover a player's entire career.
