MD
57
Career runs
T20 best #84
4
Matches
57
Runs
0
Wickets
0
100s
Overview
Recent Batting
| Score | Opp | Format | Date |
|---|---|---|---|
| 36(27) | BAN | T20I | 20 Mar 14 |
| 3(6) | AFG | T20I | 18 Mar 14 |
| 4(4) | IND | ODI | 25 Jun 08 |
| 14(12) | PAK | ODI | 24 Jun 08 |
Recent Bowling
| Wickets | Opp | Format | Date |
|---|---|---|---|
| 0-55 | IND | ODI | 25 Jun 08 |
| 0-34 | PAK | ODI | 24 Jun 08 |
Stats
Career by format
international & domestic formatsODI2 matches
Batting
18
Runs
9
Avg
14
HS
0/0
100/50
Bowling
0
Wkts
0.0
Avg
0/34
Best
0.0
SR
T202 matches
Batting
39
Runs
19.5
Avg
36
HS
0/0
100/50
Bowling
0
Wkts
0.0
Avg
-/-
Best
0.0
SR
ⓘ Career figures cover the formats we track (Test, ODI, T20I, first-class, List A) plus the franchise leagues shown above.
Full statistics tables
Batting
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 2 | 2 | 0 |
| Innings | 0 | 2 | 2 | 0 |
| Runs | 0 | 18 | 39 | 0 |
| Balls | 0 | 16 | 33 | 0 |
| Highest | 0 | 14 | 36 | 0 |
| Average | 0 | 9 | 19.5 | 0 |
| SR | 0 | 112.50 | 118.19 | 0 |
| Not Out | 0 | 0 | 0 | 0 |
| Fours | 0 | 4 | 3 | 0 |
| Sixes | 0 | 0 | 1 | 0 |
| Ducks | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
Bowling
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 2 | 2 | 0 |
| Innings | 0 | 2 | 0 | 0 |
| Balls | 0 | 108 | 0 | 0 |
| Runs | 0 | 89 | 0 | 0 |
| Maidens | 0 | 1 | 0 | 0 |
| Wickets | 0 | 0 | 0 | 0 |
| Avg | 0.0 | 0.0 | 0.0 | 0.0 |
| Eco | 0 | 4.94 | 0 | 0 |
| SR | 0.0 | 0.0 | 0.0 | 0.0 |
| BBI | -/- | 0/34 | -/- | -/- |
| BBM | -/- | 0/34 | -/- | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
