23
Career wickets
ODI best #81T20 best #76
33
Matches
23
Wickets
4/58
Best
149
Runs
Overview
Recent Batting
| Score | Opp | Format | Date |
|---|---|---|---|
| 29(23) | UAEW | T20I | 13 Nov 26 |
| 13(19) | SLW | T20I | 12 Nov 26 |
| 0(3) | NEDW | T20I | 30 Aug 21 |
| DNB | FRAW | T20I | 29 Aug 21 |
| 7(9) | SCOW | T20I | 27 Aug 21 |
Recent Bowling
| Wickets | Opp | Format | Date |
|---|---|---|---|
| 0-12 | SLW | T20I | 12 Nov 26 |
| 1-5 | FRAW | T20I | 29 Aug 21 |
| 0-6 | SCOW | T20I | 27 Aug 21 |
| 1-1 | GERW | T20I | 26 Aug 21 |
| 1-24 | NEDW | T20I | 29 Jul 21 |
Stats
Career by format
international & domestic formatsODI5 matches
Batting
37
Runs
7.4
Avg
25
HS
0/0
100/50
Bowling
6
Wkts
55.17
Avg
4/58
Best
41.83
SR
T2028 matches
Batting
112
Runs
10.18
Avg
29
HS
0/0
100/50
Bowling
17
Wkts
22.18
Avg
3/4
Best
21.18
SR
ⓘ Career figures cover the formats we track (Test, ODI, T20I, first-class, List A) plus the franchise leagues shown above.
Full statistics tables
Batting
| Test | ODI | T20 | WPL | |
|---|---|---|---|---|
| Matches | 0 | 5 | 28 | 0 |
| Innings | 0 | 5 | 17 | 0 |
| Runs | 0 | 37 | 112 | 0 |
| Balls | 0 | 92 | 120 | 0 |
| Highest | 0 | 25 | 29 | 0 |
| Average | 0 | 7.4 | 10.18 | 0 |
| SR | 0 | 40.22 | 93.34 | 0 |
| Not Out | 0 | 0 | 6 | 0 |
| Fours | 0 | 3 | 9 | 0 |
| Sixes | 0 | 0 | 2 | 0 |
| Ducks | 0 | 0 | 2 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
Bowling
| Test | ODI | T20 | WPL | |
|---|---|---|---|---|
| Matches | 0 | 5 | 28 | 0 |
| Innings | 0 | 5 | 23 | 0 |
| Balls | 0 | 251 | 360 | 0 |
| Runs | 0 | 331 | 377 | 0 |
| Maidens | 0 | 0 | 2 | 0 |
| Wickets | 0 | 6 | 17 | 0 |
| Avg | 0.0 | 55.17 | 22.18 | 0.0 |
| Eco | 0 | 7.91 | 6.28 | 0 |
| SR | 0.0 | 41.83 | 21.18 | 0.0 |
| BBI | -/- | 4/58 | 3/4 | -/- |
| BBM | -/- | 4/58 | 3/4 | -/- |
| 4w | 0 | 1 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Matches
| Match | Format | Result | Date |
|---|---|---|---|
| IREW v UAEW 6th Match, Group A · ICC Women's Emerging Nations Trophy, 2026 | T20 | Ireland Women won by 61 runs | 13 Nov 2026 |
| IREW v SLW 1st Match, Group A · ICC Women's Emerging Nations Trophy, 2026 | T20 | Sri Lanka Women won by 10 wkts | 12 Nov 2026 |
Career
13 Nov 2026
Most recent
12 Nov 2026
Earliest in archive
2
Matches in archive
T20
Latest format
Matches by format
T20 2
ⓘ Debut and match counts reflect matches currently in our archive, which may not cover a player's entire career.
