KC
Kyle Christie
Hong Kong, China · Bowler
Right Handed Bat Right-arm fast-medium April 20, 1993 (33 years) Hong Kong
10
Career wickets
12
Matches
10
Wickets
2/23
Best
15
Runs
Overview
Recent Batting
| Score | Opp | Format | Date |
|---|---|---|---|
| 11*(13) | OMAN | T20I | 30 Oct 19 |
| DNB | NGA | T20I | 27 Oct 19 |
| DNB | CAN | T20I | 24 Oct 19 |
| DNB | JER | T20I | 23 Oct 19 |
| DNB | UAE | T20I | 21 Oct 19 |
Recent Bowling
| Wickets | Opp | Format | Date |
|---|---|---|---|
| 0-24 | OMAN | T20I | 30 Oct 19 |
| 1-23 | NGA | T20I | 27 Oct 19 |
| 2-23 | CAN | T20I | 24 Oct 19 |
| 0-37 | JER | T20I | 23 Oct 19 |
| 2-24 | UAE | T20I | 21 Oct 19 |
Stats
Career by format
international & domestic formatsODI1 match
Batting
0
Runs
-
Avg
-
HS
0/0
100/50
Bowling
0
Wkts
0.0
Avg
0/18
Best
0.0
SR
T2011 matches
Batting
15
Runs
7.5
Avg
11
HS
0/0
100/50
Bowling
10
Wkts
29.2
Avg
2/23
Best
23.4
SR
ⓘ Career figures cover the formats we track (Test, ODI, T20I, first-class, List A) plus the franchise leagues shown above.
Full statistics tables
Batting
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 1 | 11 | 0 |
| Innings | 0 | 1 | 4 | 0 |
| Runs | 0 | 0 | 15 | 0 |
| Balls | 0 | 3 | 20 | 0 |
| Highest | 0 | 0 | 11 | 0 |
| Average | 0 | 0 | 7.5 | 0 |
| SR | 0 | 0.00 | 75.00 | 0 |
| Not Out | 0 | 0 | 2 | 0 |
| Fours | 0 | 0 | 0 | 0 |
| Sixes | 0 | 0 | 0 | 0 |
| Ducks | 0 | 1 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
Bowling
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 1 | 11 | 0 |
| Innings | 0 | 1 | 11 | 0 |
| Balls | 0 | 6 | 234 | 0 |
| Runs | 0 | 18 | 292 | 0 |
| Maidens | 0 | 0 | 0 | 0 |
| Wickets | 0 | 0 | 10 | 0 |
| Avg | 0.0 | 0.0 | 29.2 | 0.0 |
| Eco | 0 | 18 | 7.49 | 0 |
| SR | 0.0 | 0.0 | 23.4 | 0.0 |
| BBI | -/- | 0/18 | 2/23 | -/- |
| BBM | -/- | 0/18 | 2/23 | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
