Richard Gleeson
Richard James Gleeson
England · Bowler
Right Handed Bat Right-arm fast-medium December 02, 1987 (38 years) Blackpool, Lancashire
11
Career wickets
9
Matches
11
Wickets
3/15
Best
4
Runs
Overview
Recent Batting
| Score | Opp | Format | Date |
|---|---|---|---|
| DNB | GT | T20 | 30 May 25 |
| 2*(2) | PBKS | T20 | 05 May 24 |
| DNB | PBKS | T20 | 01 May 24 |
| DNB | PAK | T20I | 30 Sep 22 |
| DNB | PAK | T20I | 20 Sep 22 |
Recent Bowling
Stats
Career by format
international & domestic formatsT206 matches
Batting
2
Runs
1
Avg
2
HS
0/0
100/50
Bowling
9
Wkts
20.78
Avg
3/15
Best
14.0
SR
Franchise & T20 leagues
club competitionsIPL3 matches
Batting
2
Runs
-
Avg
2
HS
0/0
100/50
Bowling
2
Wkts
55.0
Avg
1/30
Best
34.0
SR
ⓘ Career figures cover the formats we track (Test, ODI, T20I, first-class, List A) plus the franchise leagues shown above.
Full statistics tables
Batting
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 6 | 3 |
| Innings | 0 | 0 | 2 | 1 |
| Runs | 0 | 0 | 2 | 2 |
| Balls | 0 | 0 | 4 | 2 |
| Highest | 0 | 0 | 2 | 2 |
| Average | 0 | 0 | 1 | 0 |
| SR | 0 | 0 | 50.00 | 100.00 |
| Not Out | 0 | 0 | 0 | 1 |
| Fours | 0 | 0 | 0 | 0 |
| Sixes | 0 | 0 | 0 | 0 |
| Ducks | 0 | 0 | 1 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
Bowling
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 6 | 3 |
| Innings | 0 | 0 | 6 | 3 |
| Balls | 0 | 0 | 126 | 68 |
| Runs | 0 | 0 | 187 | 110 |
| Maidens | 0 | 0 | 1 | 0 |
| Wickets | 0 | 0 | 9 | 2 |
| Avg | 0.0 | 0.0 | 20.78 | 55.0 |
| Eco | 0 | 0 | 8.9 | 9.71 |
| SR | 0.0 | 0.0 | 14.0 | 34.0 |
| BBI | -/- | -/- | 3/15 | 1/30 |
| BBM | -/- | -/- | 3/15 | 1/30 |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Matches
Career
9 Nov 2026
Most recent
7 Nov 2026
Earliest in archive
3
Matches in archive
T20
Latest format
Matches by format
T20 3
ⓘ Debut and match counts reflect matches currently in our archive, which may not cover a player's entire career.
Teams
NorthamptonshireRangpur RidersNorthEngland LionsLancashireMaratha ArabiansTeam Abu DhabiMelbourne RenegadesTeam MorganTeam VinceManchester Super GiantsEnglandUAE BullsGulf GiantsDurbans Super GiantsLondon SpiritWarwickshireDeccan GladiatorsHambantota Bangla TigersSunrisers Eastern CapeMumbai IndiansJoburg Super KingsIslamabad UnitedMI LondonRoyal Challengers BengaluruAmsterdam Flames
