Papua New Guinea Women vs Scotland Women — Match Centre
Scotland Women won by 7 wkts
Toss: Scotland Women chose to bowl
Match details
- Status
- Result · Scotland Women won by 7 wkts
- Match
- 2nd Match, Group A · T20 · Women
- Scheduled start
- Thu 12 Nov 2026 · 11:00 AM Bangladesh time
Thu 12 Nov · 9:00 AM (local time, UTC+04:00) - Scheduled end
- Thu 12 Nov 2026 · 2:30 PM Bangladesh time
Thu 12 Nov · 12:30 PM (local time, UTC+04:00) - Scheduled length
- 3 h 30 min
- Toss
- Scotland Women chose to bowl
- Match referee
- GS Lakshmi (IND)
- Umpire
- Ankita Guha (IND)
- Umpire
- Gayathri Venugopalan (IND)
- Data
- Scores fetched Sun 15 Nov 2026 · 12:04 PM Bangladesh time
Scorecard
Papua New Guinea Women · 93/10 (20.0)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| HHollan Doriga | c Kathryn Bryce b Abtaha Maqsood | 9 | 18 | 1 | 0 | 50.00 |
| NNaoani Vare | run out (Abtaha Maqsood/Sarah Bryce) | 4 | 6 | 1 | 0 | 66.67 |
| BBrenda Tau (c) † | lbw b Kirstie Gordon | 2 | 7 | 0 | 0 | 28.57 |
| SSibona Jimmy | c Darcey Carter b Katherine Fraser | 8 | 11 | 1 | 0 | 72.73 |
| TTanya Ruma | b Kirstie Gordon | 22 | 31 | 4 | 0 | 70.97 |
| PPauke Siaka | c Pippa Sproul b Katherine Fraser | 24 | 28 | 2 | 0 | 85.71 |
| HHenao Thomas | c Abtaha Maqsood b Priyanaz Chatterji | 9 | 9 | 1 | 0 | 100.00 |
| HHane Tau | b Katherine Fraser | 0 | 1 | 0 | 0 | 0.00 |
| GGeua Tom | c Darcey Carter b Kathryn Bryce | 4 | 4 | 0 | 0 | 100.00 |
| DDika Lohia | run out (Katherine Fraser/Sarah Bryce) | 5 | 4 | 0 | 0 | 125.00 |
| VVicky Buruka | not out | 1 | 1 | 0 | 0 | 100.00 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 4.0 | 0 | 15 | 1 | 3.80 | |
| 3.0 | 0 | 18 | 0 | 6.00 | |
| 4.0 | 0 | 10 | 3 | 2.50 | |
| 4.0 | 0 | 15 | 2 | 3.80 | |
| 3.0 | 0 | 17 | 1 | 5.70 | |
| 2.0 | 0 | 15 | 1 | 7.50 |
Scotland Women · 95/3 (13.1)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| b Henao Thomas | 8 | 10 | 1 | 0 | 80.00 | |
| c Hollan Doriga b Pauke Siaka | 45 | 29 | 7 | 1 | 155.17 | |
| c Naoani Vare b Hane Tau | 14 | 14 | 2 | 0 | 100.00 | |
| not out | 12 | 15 | 1 | 0 | 80.00 | |
| not out | 11 | 11 | 1 | 0 | 100.00 |
Did not bat: Megan McColl, Priyanaz Chatterji, Kirstie Gordon, Abtaha Maqsood, Hannah Rainey, Chloe Abel
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| GGeua Tom | 2.0 | 0 | 21 | 0 | 10.50 |
| VVicky Buruka | 1.1 | 0 | 13 | 0 | 11.10 |
| HHenao Thomas | 3.0 | 0 | 17 | 1 | 5.70 |
| SSibona Jimmy | 2.0 | 0 | 15 | 0 | 7.50 |
| HHane Tau | 2.0 | 0 | 8 | 1 | 4.00 |
| PPauke Siaka | 2.0 | 0 | 16 | 1 | 8.00 |
| DDika Lohia | 1.0 | 0 | 5 | 0 | 5.00 |
Preview
Head-to-Head · recent meetings
PNGW
0
wins
Played
7
0 no-result
SCOW
7
wins
| PNGW v SCOW Scotland Women won by 7 wkts | T20 · Nov 2026 |
| PNGW v SCOW Scotland Women won by 6 wkts | T20 · Nov 2025 |
| SCOW v PNGW Scotland Women won by 55 runs | T20 · Nov 2025 |
| PNGW v SCOW Scotland Women won by 16 runs | T20 · Aug 2024 |
| SCOW v PNGW Scotland Women won by 4 wkts | ODI · Aug 2024 |
| PNGW v SCOW Scotland Women won by 62 runs | ODI · Aug 2024 |
| PNGW v SCOW Scotland Women won by 104 runs | ODI · Apr 2024 |
Recent form · last 5 completed
Papua New Guinea Women
LLLLL
Last: Scotland Women won by 7 wkts
Scotland Women
LWNRWNR
Last: Sri Lanka Women won by 4 wkts
W won · L lost · D drawn or tied · NR no result
Discussion
Discussion 0
Sign in to join the discussion. Sign in
No comments yet — be the first to join the discussion.
Info
| Result | Scotland Women won by 7 wkts |
| Match | 2nd Match, Group A · T20 |
| Series | ICC Women's Emerging Nations Trophy, 2026 |
| Date & time | Thu 12 Nov 2026 · 11:00 AM Bangladesh time |
| Venue | Seven Districts Ground, Ajman |
| Toss | Toss: Scotland Women chose to bowl |
| Match referee | GS Lakshmi (IND) |
| Umpire | Ankita Guha (IND) |
| Umpire | Gayathri Venugopalan (IND) |

