India A vs New Zealand A — Match Centre
Match details
- Status
- Result · Match drawn
- Match
- 3rd Unofficial Test · TEST · Domestic
- Scheduled start
- Sat 7 Nov 2026 · 4:00 AM Bangladesh time
Sat 7 Nov · 11:00 AM (local time, UTC+13:00) - Scheduled end
- Tue 10 Nov 2026 · 11:00 AM Bangladesh time
Tue 10 Nov · 6:00 PM (local time, UTC+13:00) - Scheduled length
- 3 days
- Toss
- New Zealand A chose to bowl
- Match referee
- Shayne OConnor (NZ)
- Umpire
- Kim Cotton (NZ)
- Umpire
- Shaun Haig (NZ)
- Data
- Scores fetched Sat 14 Nov 2026 · 8:30 PM Bangladesh time
Scorecard
India A · 464/5 (146.0)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| c Cameron Paul b Ferns | 102 | 138 | 16 | 2 | 73.91 | |
| b Zak Gibson | 88 | 255 | 11 | 0 | 34.51 | |
| c Max Chu b Jarrod McKay | 15 | 53 | 2 | 0 | 28.30 | |
| c (sub)Dale Phillips b Cameron Paul | 71 | 95 | 9 | 2 | 74.74 | |
| not out | 81 | 164 | 5 | 2 | 49.39 | |
| c Matthew Boyle b Zak Gibson | 25 | 71 | 0 | 0 | 35.21 | |
| not out | 50 | 107 | 2 | 0 | 46.73 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 24.0 | 7 | 45 | 0 | 1.90 | |
| ZZak Gibson | 23.1 | 5 | 73 | 2 | 3.20 |
| JJarrod McKay | 12.0 | 3 | 45 | 1 | 3.80 |
| DDanru Ferns | 14.5 | 7 | 20 | 1 | 1.30 |
| CCameron Paul | 24.0 | 2 | 84 | 1 | 3.50 |
| 30.0 | 4 | 95 | 0 | 3.20 | |
| MMatthew Boyle | 13.0 | 1 | 49 | 0 | 3.80 |
| TTim Robinson | 2.0 | 0 | 7 | 0 | 3.50 |
| RRhys Mariu | 3.0 | 0 | 27 | 0 | 9.00 |
New Zealand A · 36/2 (14.0)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| RRhys Mariu | b Prasidh Krishna | 0 | 8 | 0 | 0 | 0.00 |
| CCurtis Heaphy | lbw b Prasidh Krishna | 19 | 35 | 1 | 0 | 54.29 |
| not out | 10 | 27 | 1 | 0 | 37.04 | |
| ZZak Gibson | not out | 1 | 14 | 0 | 0 | 7.14 |
Did not bat: Matthew Boyle, Tim Robinson, Max Chu, Cameron Paul, Brett Randell, Danru Ferns, Jarrod McKay
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 6.0 | 1 | 11 | 0 | 1.80 | |
| 5.0 | 2 | 12 | 2 | 2.40 | |
| 2.0 | 1 | 1 | 0 | 0.50 | |
| 1.0 | 0 | 6 | 0 | 6.00 |
Preview
Head-to-Head · recent meetings
INDA
0
wins
Played
3
3 no-result
NZA
0
wins
| INDA v NZA Match drawn | TEST · Nov 2026 |
| INDA v NZA Match drawn | TEST · Nov 2026 |
| INDA v NZA Match drawn | TEST · Oct 2026 |
Recent form · last 5 completed
India A
DDDWL
Last: Match drawn
New Zealand A
DDDLD
Last: Match drawn
W won · L lost · D drawn or tied · NR no result
Discussion
Discussion 0
Sign in to join the discussion. Sign in
No comments yet — be the first to join the discussion.
Info
| Result | Match drawn |
| Match | 3rd Unofficial Test · TEST |
| Series | India A tour of New Zealand, 2026 |
| Date & time | Sat 7 Nov 2026 · 4:00 AM Bangladesh time |
| Ended | Tue 10 Nov 2026 · 11:00 AM Bangladesh time |
| Venue | Bert Sutcliffe Oval, Lincoln |
| Toss | Toss: New Zealand A chose to bowl |
| Match referee | Shayne OConnor (NZ) |
| Umpire | Kim Cotton (NZ) |
| Umpire | Shaun Haig (NZ) |

